Id | Status | Scrape | Keywords | Date | Dataset External No | Filename | Reviewed | Reviewed Vlad | Actions |
---|---|---|---|---|---|---|---|---|---|
3,010 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
2,632 | completed | 28 | 9 | 25-02-25 18:08:01 | 2632 | Yes | Yes | View Results | |
1,828 | completed | 28 | 9 | 24-11-16 19:32:02 | 1828 | Yes | Yes | View Results | |
1,905 | completed | 28 | 9 | 24-11-21 18:08:02 | 1905 | Yes | Yes | View Results | |
2,666 | completed | 28 | 9 | 25-02-26 18:08:01 | 2666 | Yes | Yes | View Results | |
1,744 | completed | 28 | 9 | 24-11-06 18:08:02 | 1744 | Yes | Yes | View Results | |
1,919 | completed | 28 | 9 | 24-11-24 18:08:01 | 1919 | Yes | Yes | View Results | |
2,742 | completed | 28 | 9 | 25-03-02 18:08:01 | 2742 | Yes | Yes | View Results | |
2,976 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
2,943 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
1,211 | completed | 28 | 9 | 24-08-03 19:08:01 | 1211 | Yes | Yes | View Results | |
3,047 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
1,666 | completed | 28 | 9 | 24-10-19 19:08:07 | 1666 | Yes | Yes | View Results | |
3,059 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
3,076 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
3,164 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
3,134 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
3,215 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
3,225 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
3,193 | pending_scrape | 28 | 9 | Yes | Yes | View Results |
Page 12 of 14, showing 20 record(s) out of 277 total