Id | Status | Scrape | Keywords | Date | Dataset External No | Filename | Reviewed | Reviewed Vlad | Actions |
---|---|---|---|---|---|---|---|---|---|
2,551 | completed | 28 | 9 | 25-02-12 05:20:01 | 2551 | Yes | Yes | View Results | |
2,524 | completed | 28 | 9 | 25-02-09 18:08:01 | 2524 | Yes | Yes | View Results | |
2,511 | completed | 28 | 9 | 25-02-07 18:08:01 | 2511 | Yes | Yes | View Results | |
2,850 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
2,883 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
2,532 | completed | 28 | 9 | 25-02-11 18:08:01 | 2532 | Yes | Yes | View Results | |
2,519 | completed | 28 | 9 | 25-02-08 18:06:02 | 2519 | Yes | Yes | View Results | |
2,567 | completed | 28 | 9 | 25-02-12 18:08:01 | 2567 | Yes | Yes | View Results | |
2,588 | completed | 28 | 9 | 25-02-17 18:08:01 | 2588 | Yes | Yes | View Results | |
2,579 | completed | 28 | 9 | 25-02-15 18:08:01 | 2579 | Yes | Yes | View Results | |
2,571 | completed | 28 | 9 | 25-02-13 18:08:01 | 2571 | Yes | Yes | View Results | |
2,600 | completed | 28 | 9 | 25-02-20 18:08:01 | 2600 | Yes | Yes | View Results | |
2,583 | completed | 28 | 9 | 25-02-16 18:08:02 | 2583 | Yes | Yes | View Results | |
2,592 | completed | 28 | 9 | 25-02-18 18:08:01 | 2592 | Yes | Yes | View Results | |
2,575 | completed | 28 | 9 | 25-02-14 18:08:01 | 2575 | Yes | Yes | View Results | |
2,596 | completed | 28 | 9 | 25-02-19 18:06:02 | 2596 | Yes | Yes | View Results | |
2,604 | completed | 28 | 9 | 25-02-21 18:06:01 | 2604 | Yes | Yes | View Results | |
2,622 | completed | 28 | 9 | 25-02-23 18:08:02 | 2622 | Yes | Yes | View Results | |
2,645 | completed | 28 | 9 | 25-02-25 23:44:01 | 2645 | Yes | Yes | View Results | |
2,626 | completed | 28 | 9 | 25-02-24 18:08:01 | 2626 | Yes | Yes | View Results |
Page 11 of 14, showing 20 record(s) out of 277 total