Id | Status | Scrape | Keywords | Date | Dataset External No | Filename | Reviewed | Reviewed Vlad | Actions |
---|---|---|---|---|---|---|---|---|---|
2,325 | completed | 28 | 9 | 25-01-25 18:06:02 | 2325 | Yes | Yes | View Results | |
2,315 | completed | 28 | 9 | 25-01-23 18:08:01 | 2315 | Yes | Yes | View Results | |
2,792 | completed | 28 | 9 | 25-03-03 18:08:01 | 2792 | Yes | Yes | View Results | |
2,931 | pending_scrape | 28 | 9 | Yes | Yes | View Results | |||
2,387 | completed | 28 | 9 | 25-01-31 18:06:02 | 2387 | Yes | Yes | View Results | |
2,618 | completed | 28 | 9 | 25-02-22 18:08:01 | 2618 | Yes | Yes | View Results | |
2,371 | completed | 28 | 9 | 25-01-30 18:36:01 | 2371 | Yes | Yes | View Results | |
2,370 | completed | 28 | 9 | 25-01-30 18:08:02 | 2370 | Yes | Yes | View Results | |
2,409 | completed | 28 | 9 | 25-02-01 12:02:01 | 2409 | Yes | Yes | View Results | |
2,429 | completed | 28 | 9 | 25-02-02 18:06:02 | 2429 | Yes | Yes | View Results | |
2,165 | completed | 28 | 9 | 24-12-29 18:08:01 | 2165 | Yes | Yes | View Results | |
2,424 | completed | 28 | 9 | 25-02-01 18:08:01 | 2424 | Yes | Yes | View Results | |
2,463 | completed | 28 | 9 | 25-02-03 18:08:01 | 2463 | Yes | Yes | View Results | |
2,492 | completed | 28 | 9 | 25-02-06 02:00:01 | 2492 | Yes | Yes | View Results | |
2,156 | completed | 28 | 9 | 24-12-27 18:08:01 | 2156 | Yes | Yes | View Results | |
2,472 | completed | 28 | 9 | 25-02-05 18:08:01 | 2472 | Yes | Yes | View Results | |
2,448 | completed | 28 | 9 | 25-02-03 00:06:03 | 2448 | Yes | Yes | View Results | |
2,468 | completed | 28 | 9 | 25-02-04 18:08:01 | 2468 | Yes | Yes | View Results | |
2,528 | completed | 28 | 9 | 25-02-10 18:08:01 | 2528 | Yes | Yes | View Results | |
2,507 | completed | 28 | 9 | 25-02-06 18:08:01 | 2507 | Yes | Yes | View Results |
Page 10 of 14, showing 20 record(s) out of 277 total