Id | Status | Scrape | Keywords | Date | Dataset External No | Filename | Reviewed | Reviewed Vlad | Actions |
---|---|---|---|---|---|---|---|---|---|
1,993 | completed | 28 | 9 | 24-12-11 18:08:01 | 1993 | Yes | Yes | View Results | |
2,207 | completed | 28 | 9 | 25-01-02 18:08:01 | 2207 | Yes | Yes | View Results | |
1,909 | completed | 28 | 9 | 24-11-22 18:08:01 | 1909 | Yes | Yes | View Results | |
2,250 | completed | 28 | 9 | 25-01-11 18:08:02 | 2250 | Yes | Yes | View Results | |
2,262 | completed | 28 | 9 | 25-01-14 18:08:01 | 2262 | Yes | Yes | View Results | |
2,285 | completed | 28 | 9 | 25-01-19 18:08:01 | 2285 | Yes | Yes | View Results | |
2,272 | completed | 28 | 9 | 25-01-16 18:08:01 | 2272 | Yes | Yes | View Results | |
2,305 | completed | 28 | 9 | 25-01-21 18:08:01 | 2305 | Yes | Yes | View Results | |
2,276 | completed | 28 | 9 | 25-01-17 18:08:01 | 2276 | Yes | Yes | View Results | |
2,258 | completed | 28 | 9 | 25-01-13 18:08:01 | 2258 | Yes | Yes | View Results | |
2,254 | completed | 28 | 9 | 25-01-12 18:08:01 | 2254 | Yes | Yes | View Results | |
2,290 | completed | 28 | 9 | 25-01-20 18:08:01 | 2290 | Yes | Yes | View Results | |
2,268 | completed | 28 | 9 | 25-01-15 18:06:02 | 2268 | Yes | Yes | View Results | |
2,281 | completed | 28 | 9 | 25-01-18 18:08:01 | 2281 | Yes | Yes | View Results | |
2,311 | completed | 28 | 9 | 25-01-22 18:08:02 | 2311 | Yes | Yes | View Results | |
2,349 | completed | 28 | 9 | 25-01-29 18:08:01 | 2349 | Yes | Yes | View Results | |
2,329 | completed | 28 | 9 | 25-01-26 18:08:01 | 2329 | Yes | Yes | View Results | |
2,321 | completed | 28 | 9 | 25-01-24 18:08:01 | 2321 | Yes | Yes | View Results | |
2,342 | completed | 28 | 9 | 25-01-28 18:08:01 | 2342 | Yes | Yes | View Results | |
2,335 | completed | 28 | 9 | 25-01-27 18:08:01 | 2335 | Yes | Yes | View Results |
Page 9 of 14, showing 20 record(s) out of 277 total