Scrape Result | 444 |
---|---|
Id | 992,032 |
Active | 1 |
Created Epoch | 1,712,525,559 |
Modified Epoch | 1,748,007,074 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 7,298,945,646,889,506 |
Enddate | 1,712,473,200 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,712,393,630 |
Page Id | 102,369,818,986,610 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 13,297 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,712,473,200 |
Created | 4/7/24, 4:32 PM |
Modified | 5/23/25, 8:31 AM |
Status | active |
Notes | |
Adarchiveid | 345813984614213 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 102369818986610 |
Pageinfo | |
Pagename | Total Newsletter - NewsBreak US |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120213227667970386 |
Byline | |
Caption | www.newsbreakapp.com |
Cta Text | Subscribe |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | Subscribe to NewsBreak newsletter for local headlines and breaking news. |
Link Description | |
Link Url | http://fb.me/0sG0vOJ9?utm_campaign=newsbreak_web_leadads_email_mb01_state_bid&s=facebook&adset=New+York&ad=2024-04-06_upImg_0sG0vOJ9_cjv&utm_source={{site_source_name}}&utm_medium={{placement}} |
Page Welcome Message | |
Page Name | Total Newsletter - NewsBreak US |
Page Profile Picture Url | https://scontent-ord5-1.xx.fbcdn.net/v/t39.35426-6/433966071_1395721197757939_5621267818933114195_n.jpg?stp=dst-jpg_s60x60&_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=qoYtVEnB9cEAb4RaWaD&_nc_ht=scontent-ord5-1.xx&oh=00_AfAU-NfrfxW4opIvKVnt_yi0LpmAXU1i93b_SyzT2OriFg&oe=6618F2BB |
Page Entity Type | person_profile |
Instagram Actor Name | Total Newsletter - NewsBreak U |
Instagram Profile Pic Url | https://scontent-ord5-1.xx.fbcdn.net/v/t39.35426-6/433969312_1081716513118020_318506514009458870_n.jpg?_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=oKGZtadTHIwAb66QSJd&_nc_ht=scontent-ord5-1.xx&oh=00_AfCKVyPmejRXLdKeWOvsTzpgHSWlkAPv3kprF0F3zxaZvQ&oe=6618E37B |
Instagram Url | |
Instagram Handle | |
Body | New York News: Shark Tank’s Kevin O’Leary Says AOC’s New York District Looks Like ‘Third World Country’: ‘I Wouldn’t Let Her Manage a Candy Store’. |
Branded Content | |
Current Page Name | Total Newsletter - NewsBreak US |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/100076341166168 |
Root Reshared Post | |
Cta Type | SUBSCRIBE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |