Scrape Result | 40 |
---|---|
Id | 9,476 |
Active | 1 |
Created Epoch | 1,701,862,749 |
Modified Epoch | 1,750,508,437 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,136,990,723,940,662 |
Enddate | 1,701,763,200 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,701,793,419 |
Page Id | 126,509,570,544,045 |
Page Is Profile Page | 1 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 0 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,701,763,200 |
Created | 12/6/23, 5:39 AM |
Modified | 6/21/25, 7:20 AM |
Status | active |
Notes | |
Adarchiveid | 734494338037258 |
Currency | |
Entitytype | ig_ads_identity |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 126509570544045 |
Pageinfo | |
Pagename | dyson_pediatrics |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120201689382360470 |
Byline | |
Caption | maps.app.goo.gl |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | video |
Title | |
Link Description | |
Link Url | https://maps.app.goo.gl/a3Br6WmCdPzHdb7f6?g_st=ic |
Page Welcome Message | |
Page Name | dyson_pediatrics |
Page Profile Picture Url | https://scontent.cdninstagram.com/v/t51.2885-19/381336139_333830215972415_2436775672868278630_n.jpg?stp=dst-jpg_s200x200&_nc_cat=106&ccb=1-7&_nc_sid=c4dd86&_nc_ohc=tf9TqQme758AX-11Xj5&_nc_ht=scontent.cdninstagram.com&oh=00_AfAA0hLTCZgcRnB15HIuz-m4-c56fJ9W3-q4QoKDCfBiag&oe=6575DAB6 |
Page Entity Type | ig_ads_identity |
Instagram Actor Name | Dyson Pediatrics |
Instagram Profile Pic Url | https://scontent.fsac1-1.fna.fbcdn.net/v/t39.35426-6/407083770_1024259571963721_515095745575399777_n.jpg?_nc_cat=104&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=zGqEGw3H1FoAX8-d7QD&_nc_ht=scontent.fsac1-1.fna&oh=00_AfCTDvD1uxzTW2cYTXF4V8oL8CVMuTGrEAw-cgY6GeiTtg&oe=6574D14A |
Instagram Url | |
Instagram Handle | |
Body | 🎉 It’s Giveaway Time at Dyson Pediatrics! This months drawing is for a Harkins Gift Card! Thank you for participating! . Leave us a Google review and you’ll be entered into our monthly drawing for exciting prizes and gift cards! 🎁 Your feedback not only brightens our day but also helps us continue providing top-notch care. Let’s spread the love! 💙 <br /> <br /> #DysonPediatrics #ThankYouGiveaway #ReviewToWin |
Branded Content | |
Current Page Name | dyson_pediatrics |
Disclaimer Label | |
Page Profile Uri | https://www.instagram.com/_u/dyson_pediatrics |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |