Scrape Result | 82 |
---|---|
Id | 90,542 |
Active | 1 |
Created Epoch | 1,704,572,009 |
Modified Epoch | 1,753,356,893 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 388,781,723,828,136 |
Enddate | 1,704,441,600 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 1 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,704,470,076 |
Page Id | 105,812,322,538,565 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 5,301 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,704,441,600 |
Created | 1/6/24, 2:13 PM |
Modified | 7/24/25, 6:34 AM |
Status | active |
Notes | |
Adarchiveid | 917143869806918 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 105812322538565 |
Pageinfo | |
Pagename | Wealth Radar 360 |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120205929292370596 |
Byline | |
Caption | |
Cta Text | |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | |
Page Name | Wealth Radar 360 |
Page Profile Picture Url | https://scontent-lga3-2.xx.fbcdn.net/v/t39.35426-6/416049042_916702360034010_4110043493831543548_n.jpg?stp=dst-jpg_s60x60&_nc_cat=100&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=9l1hd8PEjzYAX-5JVqU&_nc_ht=scontent-lga3-2.xx&oh=00_AfCn6WFi3GbBzbNk4Un8WyU670k7CxlWrUExg6IgdpvdIA&oe=659F0C2F |
Page Entity Type | person_profile |
Instagram Actor Name | Wealth Radar 360 |
Instagram Profile Pic Url | https://scontent-lga3-2.xx.fbcdn.net/v/t39.35426-6/416006202_7406080369426826_2564475325208291012_n.jpg?_nc_cat=104&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=9h-PZVHzvGIAX89xvPu&_nc_ht=scontent-lga3-2.xx&oh=00_AfAOxe54UM5aeiT2P0BKyDTsYzINTHDXSxIeJAceJxGI_g&oe=659E728C |
Instagram Url | |
Instagram Handle | |
Body | JPMorgan's stock rose by 1.2% to $172.08 in recent trades, surpassing its previous record in October 2021. This surge propelled the market value of the largest American bank beyond $500 billion. <br /> <br /> JPMorgan outperformed its major banking competitors, including KBW, which declined by around 5%. The bank's robust financial results in 2022 contributed to its stellar performance, with a 27% increase from its lowest point in the year. <br /> <br /> 🔗Read more at <a href="https://l.facebook.com/l.php?u=http%3A%2F%2Fwealthradar360.com%2F&h=AT1RoQNgP2lRY8SuhJ3uDmsnI1Ltn4F5SB3ttzUW6hGbe9hRQVUV9BOxtn4J_aV8dH02dgQwb9xj0hgZ2vyFGv3WyDHcZf1267BVRCPiLmiH2TknXK6Bmi8eaLJrLNlCIi8QGu0_GtoA-d3aqVXNEA" rel="nofollow noreferrer" target="_blank" data-lynx-mode="asynclazy">wealthradar360.com</a> <br /> <br /> #JPMorgan #StockMarket #FinancialNews #MarketValue |
Branded Content | |
Current Page Name | Wealth Radar 360 |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/Wealthradarnews |
Root Reshared Post | |
Cta Type | |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |