Scrape Result | 391 |
---|---|
Id | 870,843 |
Active | 1 |
Created Epoch | 1,711,911,243 |
Modified Epoch | 1,752,125,511 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 416,507,337,558,389 |
Enddate | 1,711,695,600 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,711,651,846 |
Page Id | 181,301,905,269,101 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 4,578 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,711,609,200 |
Created | 3/31/24, 1:54 PM |
Modified | 7/10/25, 12:31 AM |
Status | active |
Notes | |
Adarchiveid | 314458988409540 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 181301905269101 |
Pageinfo | |
Pagename | CaliforniaDebtRelief.org |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120208404698810344 |
Byline | |
Caption | californiadebtrelief.org |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | How Catherine Got Relief from Debt |
Link Description | Some are seeing a larger portion of their income get eaten up by the rising interest rates – even minimum payments are becoming unmanageable. |
Link Url | https://www.californiadebtrelief.org/l/fb/e/ |
Page Welcome Message | |
Page Name | CaliforniaDebtRelief.org |
Page Profile Picture Url | https://scontent-dfw5-2.xx.fbcdn.net/v/t39.35426-6/434717299_291333890661046_2045311754333219993_n.jpg?stp=dst-jpg_s60x60&_nc_cat=100&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=eSuTffjgArgAX_NVUjq&_nc_ht=scontent-dfw5-2.xx&oh=00_AfC4q8nZcxLz5T1-ago5SwWXAguA3wFk-Op8Wbcp9k3OfA&oe=660F98BB |
Page Entity Type | person_profile |
Instagram Actor Name | CaliforniaDebtRelief.org |
Instagram Profile Pic Url | https://scontent-dfw5-2.xx.fbcdn.net/v/t39.35426-6/434757107_254127874438094_1879048665745477887_n.jpg?_nc_cat=106&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=SbSw1GatDwoAX_nW6Cs&_nc_ht=scontent-dfw5-2.xx&oh=00_AfCzCOOCv1pI0AWnIGI7lgZlaUVEFdcl_p1kvy-46Li0IA&oe=660F820F |
Instagram Url | |
Instagram Handle | |
Body | "The longer I waited, the longer I was going to stay in debt. I can't live this way anymore."<br /> <br /> Catherine was shocked to learn that she would be in her 70s before she’s debt-free.<br /> <br /> She owed over $18,000 in credit card bills, and struggled with high monthly payments.<br /> <br /> Catherine, 37, works as an office administrator at a local college. She was in between jobs for several years and became “credit heavy.”<br /> <br /> To pay off debts, she considered taking out loans or even filing bankruptcy. But she didn’t feel right about not paying off what she owed.<br /> <br /> Catherine felt like she was running out of options. She discovered a program that lowers monthly payments and helps people get out of debt faster.<br /> <br /> “This was my only option at this point. It was time to deal with it and get it done.”<br /> <br /> Last month alone, over 41,000 CA residents came to us for help to find out which relief options are available. |
Branded Content | |
Current Page Name | CaliforniaDebtRelief.org |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/100063595642832 |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |