Scrape Result | 370 |
---|---|
Id | 821,094 |
Active | 1 |
Created Epoch | 1,711,671,333 |
Modified Epoch | 1,722,435,316 |
Original Ad Id | 0 |
Collationcount | 0 |
Collationid | 0 |
Enddate | 1,711,522,800 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,706,307,415 |
Page Id | 704,765,719,565,841 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 73,164 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,710,918,000 |
Created | 3/28/24, 7:15 PM |
Modified | 7/31/24, 9:15 AM |
Status | active |
Notes | |
Adarchiveid | 894348702416707 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 704765719565841 |
Pageinfo | |
Pagename | Blue Cross and Blue Shield Federal Employee Program |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6600178244809 |
Byline | |
Caption | fepblue.org |
Cta Text | Learn More |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | dco |
Title | Delivering nationwide coverage |
Link Description | |
Link Url | https://www.fepblue.org/usps-every-step?&utm_campaign=2024_medical&utm_source=facebook&utm_medium=social&utm_content=postal_postal_cf |
Page Welcome Message | |
Page Name | Blue Cross and Blue Shield Federal Employee Program |
Page Profile Picture Url | https://scontent-ord5-1.xx.fbcdn.net/v/t39.35426-6/422265571_412810737856960_1564658884226595277_n.jpg?stp=dst-jpg_s60x60&_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=UKITAIlq_5EAX-vxIdy&_nc_oc=AdihRddWEEVNKO-slVYpla8vV8OkmSiUjtgkb7L2po7xKHHSnQgHQIp7u5chYY6lHLw&_nc_ht=scontent-ord5-1.xx&oh=00_AfDOaLT02VMcuKs9Eb9Otek4iZYtzT0O94zTPhBo1u53dw&oe=660B2810 |
Page Entity Type | person_profile |
Instagram Actor Name | FEP |
Instagram Profile Pic Url | https://scontent-ord5-1.xx.fbcdn.net/v/t39.35426-6/422289783_1482520762299549_3086547512542416184_n.jpg?_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=V8psiA-SMtAAX80dWfw&_nc_ht=scontent-ord5-1.xx&oh=00_AfCDDiHF78K-Y1W_HIh_40EwkRyhOpDTHWk8g3nvskS3Ww&oe=660B8B36 |
Instagram Url | |
Instagram Handle | |
Body | 📫 USPS employees can rely on a network that includes over 1.7 million doctors and hospitals. 📍 That's the Benefit of Blue.® |
Branded Content | |
Current Page Name | Blue Cross and Blue Shield Federal Employee Program |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/fepblue |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |