Scrape Result | 354 |
---|---|
Id | 774,848 |
Active | 1 |
Created Epoch | 1,711,584,783 |
Modified Epoch | 1,726,555,608 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 946,581,760,471,508 |
Enddate | 1,711,436,400 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,711,333,519 |
Page Id | 112,916,421,707,657 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 20 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,711,263,600 |
Created | 3/27/24, 7:13 PM |
Modified | 9/17/24, 1:46 AM |
Status | active |
Notes | |
Adarchiveid | 1062009354869534 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 112916421707657 |
Pageinfo | |
Pagename | Roaming Riddles |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6589173131451 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":null,"text":"Hi {{user_first_name}}! Please let us know how we can help you."}},"user_edit":false,"autofill_message_edited":false,"ice_breakers_edited":false,"welcome_message_edited":false,"surface":"boosted_post"} |
Page Name | Roaming Riddles |
Page Profile Picture Url | https://scontent-ord5-1.xx.fbcdn.net/v/t39.35426-6/434195753_931367915236023_6218387658752453942_n.jpg?stp=dst-jpg_s60x60&_nc_cat=108&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=kU5w7oslZRgAX_vv-XO&_nc_ht=scontent-ord5-1.xx&oh=00_AfDTXPWNc1tXNw6imPdCqzV3mbmtHKaE_wv3DoGa_MSndw&oe=660A0A35 |
Page Entity Type | person_profile |
Instagram Actor Name | Roaming Riddles |
Instagram Profile Pic Url | https://scontent-ord5-2.xx.fbcdn.net/v/t39.35426-6/434169491_1139278290436421_268488158126286049_n.jpg?_nc_cat=107&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=tDZ3ExGTkLAAX-yV8uM&_nc_ht=scontent-ord5-2.xx&oh=00_AfAbpr3n2jHzstAhzaInrRL0VNjVt0WaHCCJqPMl7g4nDQ&oe=660A2F17 |
Instagram Url | |
Instagram Handle | |
Body | 🎉✨ Giveaway Alert: Win Free Admission to Trivia Night Open Bar Event! ✨🍹<br /> <br /> Ready to test your trivia skills and enjoy a night of unlimited fun? Here's your chance to win 1 free admission to the Trivia Night Open Bar Event hosted by Roaming Riddles at J's White Elephant on May 10th at 7 PM!<br /> <br /> 🔍 How to Enter:<br /> <br /> 1. Like Our Facebook Page: Make sure you're following Roaming Riddles on Facebook to stay updated on all things trivia!<br /> <br /> 2. Follow Us on Instagram: Head over to Instagram and hit that follow button to join our trivia-loving community.<br /> <br /> 3. Tag 3 Friends: Tag 3 friends in the comments below who you'd love to team up with for trivia night!<br /> <br /> 4. Share Publicly and Tag Roaming Riddles: Share this post on your timeline publicly and don't forget to tag Roaming Riddles for your entry to count.<br /> <br /> 🏆 Prize:<br /> - 1 Free Admission: Enjoy complimentary entry to the Trivia Night Open Bar Event on May 10th at J's White Elephant!<br /> <br /> 🎊 Winner Announcement:<br /> The lucky winner will be announced on April 1st, so stay tuned to see if you've won this exciting prize!<br /> <br /> Don't miss out on this opportunity to win your way to an unforgettable night of trivia and fun! Enter now and let the games begin! 🎉🧩 #RoamingRiddles #TriviaNight |
Branded Content | |
Current Page Name | Roaming Riddles |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/roamingriddles |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |