Scrape Result | 348 |
---|---|
Id | 762,807 |
Active | 1 |
Created Epoch | 1,711,581,698 |
Modified Epoch | 1,749,365,353 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 291,393,250,656,638 |
Enddate | 1,711,436,400 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,711,485,248 |
Page Id | 46,874,212,712 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 104,430 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,711,436,400 |
Created | 3/27/24, 6:21 PM |
Modified | 6/8/25, 1:49 AM |
Status | active |
Notes | |
Adarchiveid | 1601587753951073 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 46874212712 |
Pageinfo | |
Pagename | Memorial Hermann |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6545157693529 |
Byline | |
Caption | healthplan.memorialhermann.org |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | Memorial Hermann Medicare Advantage Plans |
Link Description | Coverage with YOU in mind |
Link Url | https://healthplan.memorialhermann.org/medicare-advantage/turning-65?utm_source=facebook&utm_medium=pd_social&utm_campaign=healthplan_2023&utm_segment=t65&utm_content=social |
Page Welcome Message | |
Page Name | Memorial Hermann |
Page Profile Picture Url | https://scontent.forf1-4.fna.fbcdn.net/v/t39.35426-6/434313649_3634304460163911_7179943474720413304_n.jpg?stp=dst-jpg_s60x60&_nc_cat=111&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=R7mgin7gwF8AX9ZpSxN&_nc_ht=scontent.forf1-4.fna&oh=00_AfD3zRFmTbFVWl1DYMKbmu2UOS9JpY1a8RUhVIC4YKCvng&oe=66096D36 |
Page Entity Type | person_profile |
Instagram Actor Name | Memorial Hermann |
Instagram Profile Pic Url | https://scontent.forf1-4.fna.fbcdn.net/v/t39.35426-6/434290820_774794707936553_1577479589754042782_n.jpg?_nc_cat=111&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=gyelaJIN85sAX8IjiSI&_nc_ht=scontent.forf1-4.fna&oh=00_AfDr_K6oFfdwDPqh-a6PDrw3ObxXRTboOc6qHMeUFM-w2Q&oe=6609FFE4 |
Instagram Url | |
Instagram Handle | |
Body | Turning 65 and getting ready for Medicare? Get your Free guide to Medicare 2022 from Memorial Hermann. Better choices. Real savings. Extra benefits. |
Branded Content | |
Current Page Name | Memorial Hermann |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/MemorialHermann |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |