Scrape Result | 345 |
---|---|
Id | 756,674 |
Active | 1 |
Created Epoch | 1,711,565,720 |
Modified Epoch | 1,752,950,255 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 3,321,779,461,457,028 |
Enddate | 1,711,350,000 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,711,393,605 |
Page Id | 2,274,110,332,817,808 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 227 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,711,350,000 |
Created | 3/27/24, 1:55 PM |
Modified | 7/19/25, 1:37 PM |
Status | active |
Notes | |
Adarchiveid | 847194244087745 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 2274110332817808 |
Pageinfo | |
Pagename | Allied Marketing Insurance Your Local Agency for Florida Blue |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120207272428320688 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | video |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"Quiero saber si califico para un plan de salud desde $0?"}],"text":"Hi {{user_first_name}}! \u00bfEstas interesado en obtener una cotizaci\u00f3n sin obligaci\u00f3n para seguro m\u00e9dico?"}},"user_edit":true,"autofill_message_edited":false,"ice_breakers_edited":true,"welcome_message_edited":true,"surface":"boosted_post"} |
Page Name | Allied Marketing Insurance Your Local Agency for Florida Blue |
Page Profile Picture Url | https://scontent-atl3-1.xx.fbcdn.net/v/t39.35426-6/431540655_7328957350533736_3536146141724160526_n.jpg?stp=dst-jpg_s60x60&_nc_cat=108&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=xiJKgvfO9O0AX9pDMKx&_nc_ht=scontent-atl3-1.xx&oh=00_AfBRxa3r6Y60V_qxL0_d7V7B30Y7pCVpKaVCtwxbKLYkVA&oe=660987CB |
Page Entity Type | person_profile |
Instagram Actor Name | Allied Marketing Insurance |
Instagram Profile Pic Url | https://scontent-atl3-2.xx.fbcdn.net/v/t39.35426-6/433933260_712533464123474_2506052472311004368_n.jpg?_nc_cat=101&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=IP4cCdeGrIcAX8G6ka2&_nc_ht=scontent-atl3-2.xx&oh=00_AfA2apZF_mJcdojVJ9afpxUYp5yl0Xq1vUq1ygyD4ARZHg&oe=66094589 |
Instagram Url | |
Instagram Handle | |
Body | Estas perdiendo $500 y ni lo sabias, miembros de florida blue acá les cuento ➡️<br /> .<br /> .<br /> .<br /> #floridablue<br /> #500<br /> #dollares<br /> #aprendemas<br /> #tuplanmedico<br /> #healthcoverage<br /> #floridians |
Branded Content | |
Current Page Name | Allied Marketing Insurance Your Local Agency for Florida Blue |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/alliedmarketinginsurance |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |