Scrape Result | 345 |
---|---|
Id | 756,152 |
Active | 1 |
Created Epoch | 1,711,565,708 |
Modified Epoch | 1,752,447,544 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,799,237,820,592,721 |
Enddate | 1,711,350,000 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,710,861,210 |
Page Id | 140,364,339,158,781 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 1 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,711,350,000 |
Created | 3/27/24, 1:55 PM |
Modified | 7/13/25, 5:59 PM |
Status | active |
Notes | |
Adarchiveid | 795624801923943 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 140364339158781 |
Pageinfo | |
Pagename | EZG Enrollments |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120207190380700415 |
Byline | |
Caption | link.webstercrm.com |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | $0 Health Insurance - PLUS - 🔥Up-To $500 Cash Rewards🔥 |
Link Description | $0 Premium State Approved Health Coverage |
Link Url | https://link.webstercrm.com/widget/survey/7BcDWacYY103HUA5QrTb |
Page Welcome Message | |
Page Name | EZG Enrollments |
Page Profile Picture Url | https://scontent-lga3-2.xx.fbcdn.net/v/t39.35426-6/432787234_925271375748371_3143169460431850890_n.jpg?stp=dst-jpg_s60x60&_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=61-mh_LxDSoAX8m05hW&_nc_ht=scontent-lga3-2.xx&oh=00_AfDFdkcj3_I69oEMscmpkFPN2WtfPCfzsZXTjjG6G4s6Hg&oe=66099E21 |
Page Entity Type | person_profile |
Instagram Actor Name | EZG Enrollments |
Instagram Profile Pic Url | https://scontent-lga3-2.xx.fbcdn.net/v/t39.35426-6/432758603_1121573449191991_6415695731082004636_n.jpg?_nc_cat=101&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=GkmVv0SuPxsAX_qXIC-&_nc_ht=scontent-lga3-2.xx&oh=00_AfCdf678mDQA5yCL4QYLqIbM592ePVFjVyyLJ7Qc6ZtvRw&oe=6609F0E9 |
Instagram Url | |
Instagram Handle | |
Body | ✌️State Approved Health Coverage -Plus- Qualify for $500 in Healthy Lifestyle Cash Rewards<br /> <br /> Do you need health insurance for your family?<br /> <br /> Millions of Americans don't have health insurance. The good news is that the Affordable Care Act makes it possible for American families to get free medical insurance coverage through this health insurance give back program.<br /> <br /> 1. 90% of Americans without health insurance qualify!<br /> 2. All Americans can save money on health insurance with plans beginning at $0/month!<br /> 3. You may still be able to get Marketplace health coverage for $𝟎/𝐌𝐨𝐧𝐭𝐡<br /> 4. If you are unemployed now, but seeking employment you can get the insurance you need to protect your family<br /> Bonus: You can enroll without speaking with an agent! - AND - Possibly qualify for a $500 Reward for Healthy Living Choices<br /> <br /> Click here now to enroll in $0 medical insurance! |
Branded Content | |
Current Page Name | EZG Enrollments |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/61552206621936 |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |