Scrape Result | 76 |
---|---|
Id | 71,301 |
Active | 1 |
Created Epoch | 1,703,760,186 |
Modified Epoch | 1,751,587,307 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,555,463,665,256,567 |
Enddate | 1,703,664,000 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,703,616,244 |
Page Id | 445,298,826,239,443 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 603 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,703,577,600 |
Created | 12/28/23, 4:43 AM |
Modified | 7/3/25, 7:01 PM |
Status | active |
Notes | |
Adarchiveid | 683126573992239 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 445298826239443 |
Pageinfo | |
Pagename | Hair by Audrey |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120202708188100140 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"How much does this cost?","response":""},{"title":"I'm interested. Can you tell me more?","response":""},{"title":"Can I book an appointment?","response":""}],"text":"Hi {{user_first_name}}! Please let us know how we can help you."}},"user_edit":false,"surface":"boosted_post"} |
Page Name | Hair by Audrey |
Page Profile Picture Url | https://scontent-dfw5-2.xx.fbcdn.net/v/t39.35426-6/414701399_1837600816695145_9219002619057784187_n.jpg?stp=dst-jpg_s60x60&_nc_cat=107&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=8IP2-vQyMt0AX_35-JK&_nc_ht=scontent-dfw5-2.xx&oh=00_AfCjsTjQ3InluXtwPX4O7QzKefWdwbVk-ndGXv17ftX3hQ&oe=65929520 |
Page Entity Type | person_profile |
Instagram Actor Name | π°πππππ’ | πΌπ. ππππππππ πΊπ π·ππππππ’ππππ |
Instagram Profile Pic Url | https://scontent-dfw5-2.xx.fbcdn.net/v/t39.35426-6/414666357_830921468723708_5039647917316070896_n.jpg?_nc_cat=104&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=cnb5jFnF8ToAX_rb3yn&_nc_ht=scontent-dfw5-2.xx&oh=00_AfDjeC3fPC4tc4bNHHOeEnEXtzUato82zQO3YSPGrguu_g&oe=65927DE9 |
Instagram Url | |
Instagram Handle | |
Body | π ITβS THAT TIME OF THE YEAR π<br /> GIVE AWAY TIME! <br /> This giveaway will include β¬οΈ <br /> β’ Redken acidic bonding concentrate shampoo 10oz <br /> β’ Redken acidic bonding concentrate conditioner 10oz <br /> β’ Redken acidic bonding concentrate leave in treatment 1oz <br /> β’ Redken acidic bonding concentrate intensive treatment 5oz <br /> $98 value π΅<br /> What does this system do? <br /> β’ combats 1 year of visible damage in 1 use <br /> β’ 2x stronger, 14x smoother, 90% more conditioned hair & 63% reduction in breakage <br /> β’ ultimate strength repair, intense conditioning & color fade protection <br /> β’ leave in treatment provides 450 degree heat protection<br /> βΌοΈ HOW TO ENTER β¬οΈ <br /> β’ Like this post <br /> β’ Share this post <br /> β’ Tag two friends in the comments <br /> WINNER WILL BE CHOSE NEW YEARS DAY π£ |
Branded Content | |
Current Page Name | Hair by Audrey |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/audblacbeauty |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |