Scrape Result | 326 |
---|---|
Id | 707,947 |
Active | 1 |
Created Epoch | 1,711,334,362 |
Modified Epoch | 1,747,633,062 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 732,091,295,786,026 |
Enddate | 1,711,090,800 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,711,161,804 |
Page Id | 114,600,343,625,686 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 3,340 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,711,090,800 |
Created | 3/24/24, 9:39 PM |
Modified | 5/19/25, 12:37 AM |
Status | active |
Notes | |
Adarchiveid | 1102318664417619 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 114600343625686 |
Pageinfo | |
Pagename | Original Pigeon Forge Rod Run |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6575556384084 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"Can I make a purchase?","response":""},{"title":"Can I see more options?","response":""},{"title":"Can you recommend something for me?","response":""}],"text":"Hi {{user_first_name}}! Please let us know how we can help you."}},"user_edit":false,"autofill_message_edited":false,"ice_breakers_edited":false,"welcome_message_edited":false,"surface":"boosted_post"} |
Page Name | Original Pigeon Forge Rod Run |
Page Profile Picture Url | https://scontent-sjc3-1.xx.fbcdn.net/v/t39.35426-6/432779630_1281122643290552_4144418866715698056_n.jpg?stp=dst-jpg_s60x60&_nc_cat=101&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=CPVDyjwyvAYAX_dVR3a&_nc_ht=scontent-sjc3-1.xx&oh=00_AfDTvKhkDfoKE_y2ysVg9fVut8RIRd-7uInKyOU0i1EZPg&oe=66069379 |
Page Entity Type | person_profile |
Instagram Actor Name | Original Pigeon Forge Rod Run |
Instagram Profile Pic Url | https://scontent-sjc3-1.xx.fbcdn.net/v/t39.35426-6/432773250_1144257230036249_1338622560348413645_n.jpg?_nc_cat=107&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=9bMAU2fvUrcAX9rs-bU&_nc_ht=scontent-sjc3-1.xx&oh=00_AfAJfMq5mYp9sCPaKwLLta_Ia1Hm85-mhxviYPWfZfC6SA&oe=66055E55 |
Instagram Url | |
Instagram Handle | |
Body | The 30 day count down has begun. You can register on line for an outside Show Car at: <a href="https://l.facebook.com/l.php?u=http%3A%2F%2Frodrun-pigeonforge.com%2F&h=AT3rX4o7akNQmJHxiVb0cryFTwTcoYPYUyl4k1UXtDHD99l7wDcZhTDbrxM--o57qyzNIzE_663TJIUi3wyTzrd9GPUp8UCbd7WoPy0Y6opaTJ74JmOdkXzCSjn9WHESbRzSgfbbWLzXIspQ7l7NXQ" rel="nofollow noreferrer" target="_blank" data-lynx-mode="asynclazy">rodrun-pigeonforge.com.</a> Only $55 and No credit card fee. Registration includes 2 admissions to the Event all three days, a dash plaque, a wall plaque, a goody bag, a chance to win $8,000, judging for Ultimate 7, top 25 and a multitude of special awards plus a weekend with your car loving friends ! If you are not registering a car and just want to attend, the admission is only $15 per day and kids 12 and under are admitted Free with an adult. Parking at the LeConte Center is also Free. See you at the show. |
Branded Content | |
Current Page Name | Original Pigeon Forge Rod Run |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/100057476348428 |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |