Scrape Result | 313 |
---|---|
Id | 668,559 |
Active | 1 |
Created Epoch | 1,711,228,604 |
Modified Epoch | 1,753,318,283 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,893,671,611,084,972 |
Enddate | 1,711,004,400 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,711,052,878 |
Page Id | 431,396,626,909,349 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 33,526 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,711,004,400 |
Created | 3/23/24, 4:16 PM |
Modified | 7/23/25, 7:51 PM |
Status | active |
Notes | |
Adarchiveid | 733687405555195 |
Currency | |
Entitytype | regular_page |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 431396626909349 |
Pageinfo | |
Pagename | Barton's Discounts |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6557152697770 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | video |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":null,"text":"Hi {{user_first_name}}! Please let us know how we can help you."}},"user_edit":true,"autofill_message_edited":false,"ice_breakers_edited":false,"welcome_message_edited":true,"surface":"boosted_post"} |
Page Name | Barton's Discounts |
Page Profile Picture Url | https://scontent-dfw5-1.xx.fbcdn.net/v/t39.35426-6/433090944_1487371568802309_3621406066239552333_n.jpg?stp=dst-jpg_s60x60&_nc_cat=105&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=8O-tcskOkmcAX-dqf4G&_nc_ht=scontent-dfw5-1.xx&oh=00_AfBAIwy0g8pTF7Y25RWSDpOEwRQ7oHg5IDVZBBVQEPP6zQ&oe=66051407 |
Page Entity Type | person_profile |
Instagram Actor Name | Barton's Discounts |
Instagram Profile Pic Url | https://scontent-dfw5-2.xx.fbcdn.net/v/t39.35426-6/433129090_956452079218911_1821505659906031581_n.jpg?_nc_cat=104&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=lVEQ6O7mXgsAX85wTNF&_nc_ht=scontent-dfw5-2.xx&oh=00_AfBNvkdNQg46zReb_DvBLnYfDAVgnw9_cQ8roMGhVRAvpQ&oe=660376CB |
Instagram Url | |
Instagram Handle | |
Body | 🎈WEEKLY LIQUIDATION PALLET UPDATE🎈<br /> ✅️ Apparel <br /> ✅️ Appliances <br /> ✅️ Toys <br /> ✅️ Mixed Case Pack <br /> ✅️ Lighting/Electric <br /> And SO much more! <br /> <br /> Come out and see us at 2222 Hillside Ave. Indianapolis, IN 46218. |
Branded Content | |
Current Page Name | Barton's Discounts |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/bartonsdiscounts |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |