Scrape Result | 312 |
---|---|
Id | 666,018 |
Active | 1 |
Created Epoch | 1,711,184,954 |
Modified Epoch | 1,753,438,412 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 432,500,305,843,403 |
Enddate | 1,711,004,400 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,711,048,297 |
Page Id | 1,770,114,246,337,725 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 408 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,711,004,400 |
Created | 3/23/24, 4:09 AM |
Modified | 7/25/25, 5:13 AM |
Status | active |
Notes | |
Adarchiveid | 749415923605776 |
Currency | |
Entitytype | regular_page |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 1770114246337725 |
Pageinfo | |
Pagename | RehydrateClinic |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120207854638820579 |
Byline | |
Caption | |
Cta Text | Call now |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | RehydrateClinic |
Link Description | ReHydrate offers customized IV fluid therapies for health and wellness support, performance recovery |
Link Url | |
Page Welcome Message | |
Page Name | RehydrateClinic |
Page Profile Picture Url | https://scontent-ord5-2.xx.fbcdn.net/v/t39.35426-6/433006056_747171204112433_4510778819950434436_n.jpg?stp=dst-jpg_s60x60&_nc_cat=103&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=z9PlJlrUAywAX8mTtsM&_nc_ht=scontent-ord5-2.xx&oh=00_AfBmCbjWarvRKQsJoaCRPo5Orcl5vTDZvRD0gsqGVRhUVA&oe=66035BCF |
Page Entity Type | person_profile |
Instagram Actor Name | ReHydrate Clinic - Springhill |
Instagram Profile Pic Url | https://scontent-ord5-2.xx.fbcdn.net/v/t39.35426-6/432772462_419571407144454_6026512905493656025_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=J8mxsjkKACgAX-6DyWS&_nc_ht=scontent-ord5-2.xx&oh=00_AfB8N3awi4Sx54ocSLfUZcgyhRmaqAHYwTDMOsnJhvTrCw&oe=66040F70 |
Instagram Url | |
Instagram Handle | |
Body | 💧SPRING GIVEAWAY TIME!💧<br /> From today until Easter Sunday every appointment booked in April counts as an entry to win our prize-packed Easter gift basket! <br /> <br /> This lovely basket includes an insulated water bottle, an adorable 🐰 spa headband, Rehydrate branded merch, some treats and surprises, and most importantly, a gift certificate for one FREE IV DRIP OF YOUR CHOICE! <br /> To enter:<br /> 💧 Book your April appointment online at <a href="https://l.facebook.com/l.php?u=http%3A%2F%2Fwww.rehydrateclinic.com%2F&h=AT3o4eaY8niDTf_ofoxQXKVoesTrUprKBkUq9iKaFSjsRLMJmJlxDYceJfg90ozJJ3r-xjcsZf-2R-6AdNFvsSMPBJk4TaJYA_C5PPpms_DnDVjfTHNlZdkbNUHfIcVIqRC0ciP23sFBv3WQsKmsR8bG29b0OsKOX1hnq_Jtsog" rel="nofollow noreferrer" target="_blank" data-lynx-mode="asynclazy">www.rehydrateclinic.com</a> or by phone 251-445-3701! <br /> 💧Like and share this post for an additional entry! <br /> <br /> Winner will be announced Monday April 1st! 🐣 |
Branded Content | |
Current Page Name | RehydrateClinic |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/rehydrateclinic |
Root Reshared Post | |
Cta Type | CALL_NOW |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |