Scrape Result | 286 |
---|---|
Id | 601,894 |
Active | 1 |
Created Epoch | 1,710,886,908 |
Modified Epoch | 1,753,605,298 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 325,665,053,826,623 |
Enddate | 1,710,745,200 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,710,720,685 |
Page Id | 344,001,832,688,350 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 1,077 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,710,658,800 |
Created | 3/19/24, 5:21 PM |
Modified | 7/27/25, 3:34 AM |
Status | active |
Notes | |
Adarchiveid | 2776750339130269 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 344001832688350 |
Pageinfo | |
Pagename | KC Deck Services |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6559697812247 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"What services do you offer?","response":""},{"title":"How much do your services cost?","response":""},{"title":"Can I book an appointment?","response":""}],"text":"Hi {{user_first_name}}! Please let us know how we can help you."}},"user_edit":false,"autofill_message_edited":false,"ice_breakers_edited":false,"welcome_message_edited":false,"surface":"boosted_post"} |
Page Name | KC Deck Services |
Page Profile Picture Url | https://scontent-atl3-1.xx.fbcdn.net/v/t39.35426-6/433040249_763192962542753_4653182979561388674_n.jpg?stp=dst-jpg_s60x60&_nc_cat=106&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=V0Hykqi4KBIAX9VRf-j&_nc_ht=scontent-atl3-1.xx&oh=00_AfBv2zTUT-CZsFN-16tvIjSnyr7HCQdDEptZUDLiQZF2_Q&oe=65FFE72F |
Page Entity Type | person_profile |
Instagram Actor Name | Jared Kelly | KC Deck Services |
Instagram Profile Pic Url | https://scontent-atl3-1.xx.fbcdn.net/v/t39.35426-6/432644303_1207300263587068_5260263207177097660_n.jpg?_nc_cat=103&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=cJPWqcJfV44AX-KAGwM&_nc_ht=scontent-atl3-1.xx&oh=00_AfAO43AjKrm_jQaswjJVTg1gVocXJjB3N8YDeF4UGEsdiQ&oe=65FF4AD9 |
Instagram Url | |
Instagram Handle | |
Body | π GIVEAWAY TIME π <br /> <br /> β¨ LIKE OUR PAGE<br /> β¨ INVITE YOUR FRIENDS TO LIKE OUR PAGE <br /> β¨ SHARE THIS POST<br /> β¨ COMMENT βDONEβ ON THIS POST WHEN YOUβVE DONE ALL THE THINGS LISTED ABOVE<br /> <br /> This giveaway is for a $100 gift card to The Oak Tavern in Oak Grove, MO. Giveaway will end March 31st and a random name will be drawn April 1. <br /> <br /> Get ahold of us for any deck questions in the meantime π<br /> π² 816-882-7802<br /> π§ sales@kcdeckservices.con<br /> π» <a href="https://l.facebook.com/l.php?u=http%3A%2F%2Fkcdeckservices.com%2F&h=AT2jaT89caT0kNyxDHvQ2KKYo3wDrVdnFw4u1XpWek00iiTrqOgQWzOv9aqrZv4wkv5ACFPcBioEvqD1mV97Imr77zbiZz_-Nfgwm6CjGs0BkKH7FLYVBZfPHl6FtUpz_rHrvixaU6Xp5RRSsHhZvecO84t37aA22ndy7A" rel="nofollow" target="_blank" data-lynx-mode="asynclazy">kcdeckservices.com</a> |
Branded Content | |
Current Page Name | KC Deck Services |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/kcdeckservices |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |