Scrape Result | 272 |
---|---|
Id | 555,674 |
Active | 1 |
Created Epoch | 1,710,720,873 |
Modified Epoch | 1,753,632,469 |
Original Ad Id | 0 |
Collationcount | 0 |
Collationid | 0 |
Enddate | 1,710,572,400 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,710,262,877 |
Page Id | 22,095,075,962 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 5,141 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,710,486,000 |
Created | 3/17/24, 7:14 PM |
Modified | 7/27/25, 11:07 AM |
Status | active |
Notes | |
Adarchiveid | 707961288214702 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 22095075962 |
Pageinfo | |
Pagename | Yale New Haven Health |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6559222021074 |
Byline | |
Caption | ynhhs.org |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | Free Information |
Link Description | Weight-Loss |
Link Url | https://ad.doubleclick.net/ddm/trackclk/N6103.126603.FACEBOOKINC1/B30635873.389850349;dc_trk_aid=581404279;dc_trk_cid=212065866;dc_lat=;dc_rdid=;tag_for_child_directed_treatment=;tfua=;ltd=;dc_tdv=1 |
Page Welcome Message | |
Page Name | Yale New Haven Health |
Page Profile Picture Url | https://scontent-hou1-1.xx.fbcdn.net/v/t39.35426-6/432109424_1520955748465426_8364109887078013121_n.jpg?stp=dst-jpg_s60x60&_nc_cat=108&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=bfirHyesToQAX8E5zln&_nc_ht=scontent-hou1-1.xx&oh=00_AfAsxWze_93GVSNnA3ki-rivxC2KlU3wdjzous22kThgFw&oe=65FD2DE8 |
Page Entity Type | person_profile |
Instagram Actor Name | Yale New Haven Health |
Instagram Profile Pic Url | https://scontent-hou1-1.xx.fbcdn.net/v/t39.35426-6/432145618_254214881091015_487217633004855281_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=cw8JYuiERHYAX-zL9BC&_nc_ht=scontent-hou1-1.xx&oh=00_AfCX1ROYRMrKxfdaav-_0gQTdgfUw49TSVCwKDyhTR7WKA&oe=65FC00F1 |
Instagram Url | |
Instagram Handle | |
Body | From your initial consultation to post-surgery support, our bariatric team is here to help at every step of your surgical weight-loss journey. |
Branded Content | |
Current Page Name | Yale New Haven Health |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/ynhhs |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |