Scrape Result | 252 |
---|---|
Id | 490,964 |
Active | 1 |
Created Epoch | 1,710,453,022 |
Modified Epoch | 1,726,093,967 |
Original Ad Id | 0 |
Collationcount | 0 |
Collationid | 263,732,166,786,508 |
Enddate | 1,710,226,800 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,710,300,487 |
Page Id | 108,740,548,994,949 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 739 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,710,226,800 |
Created | 3/14/24, 4:50 PM |
Modified | 9/11/24, 5:32 PM |
Status | active |
Notes | |
Adarchiveid | 3572052416350981 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 108740548994949 |
Pageinfo | |
Pagename | Modern Market Eatery - Kansas City |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120205916894950539 |
Byline | |
Caption | Modern Market Eatery - Power & Light Grand Opening Week |
Cta Text | INTERESTED |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | event |
Title | Modern Market Eatery - Power & Light Grand Opening Week |
Link Description | Power & Light! Join us for the GRAND OPENING of our newest Modern Market Eatery in Kansas City! Monday, March 18 through Sunday, March 24. >1/2 Price Entrees EVERY DAY, ALL WEEK! Use Code P&L50OFF We're so excited to share our menu of whole, clean, sustainable dishes for lunch and dinner. From vegan and vegetarian to gluten-free, you won't have to skimp on flavor... or options. Plus, our menu is incredibly diverse, which means there’s SOMETHING FOR EVERYONE! We’re fast, convenient and HEALTHY. Our incredibly delicious dishes will move you forward…and not slow you down. >Prairie Village |
Link Url | https://www.facebook.com/events/929848458524676 |
Page Welcome Message | |
Page Name | Modern Market Eatery - Kansas City |
Page Profile Picture Url | https://scontent-dfw5-2.xx.fbcdn.net/v/t39.35426-6/432593388_7260679120678446_804671862771110898_n.jpg?stp=dst-jpg_s60x60&_nc_cat=100&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=RrSnvTq5lVsAX8g5Y5M&_nc_ht=scontent-dfw5-2.xx&oh=00_AfB586HM3wU_ylaVyN_3h3CS2FrlW8bMKaEYDQ_Lmwtr7w&oe=65F7060E |
Page Entity Type | person_profile |
Instagram Actor Name | Modern Market Eatery Kansas City |
Instagram Profile Pic Url | https://scontent-dfw5-1.xx.fbcdn.net/v/t39.35426-6/432602199_1845630825876891_6020527646880756652_n.jpg?_nc_cat=103&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=vtfzIdXjAi4AX_x8r4e&_nc_ht=scontent-dfw5-1.xx&oh=00_AfCXL6KasnBZ9VeQQc6PYsMBnFbJK8wQVrtIRZp4DwY5Vg&oe=65F724BB |
Instagram Url | |
Instagram Handle | |
Body | Power & Light! Join us for the GRAND OPENING of our newest Modern Market Eatery in Kansas City! Monday, March 18, through Sunday, March 24, enjoy 1/2 Price Entrees EVERY DAY, ALL WEEK! Use Code P&L50OFF<br /> <br /> We're so excited to share our menu of whole, clean, sustainable dishes for lunch and dinner. From vegan and vegetarian to gluten-free, you won't have to skimp on flavor... or options. Plus, our menu is incredibly diverse, which means there’s SOMETHING FOR EVERYONE! <br /> <br /> We’re fast, convenient and HEALTHY. Our incredibly delicious dishes will move you forward…and not slow you down.<br /> <br /> Power & Light District<br /> 1347 Main St (14th & Main) in the former Mixx.<br /> Open Daily, 10a-9p, starting March 18 |
Branded Content | |
Current Page Name | Modern Market Eatery - Kansas City |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/modernmarketkansascity |
Root Reshared Post | |
Cta Type | EVENT_RSVP |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |