Scrape Result | 241 |
---|---|
Id | 459,541 |
Active | 1 |
Created Epoch | 1,709,597,704 |
Modified Epoch | 1,747,384,877 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 2,087,872,124,907,060 |
Enddate | 1,709,452,800 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,709,513,837 |
Page Id | 112,177,662,148,632 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 659 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,709,452,800 |
Created | 3/4/24, 6:15 PM |
Modified | 5/16/25, 3:41 AM |
Status | active |
Notes | |
Adarchiveid | 764914465244589 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 112177662148632 |
Pageinfo | |
Pagename | Lakefront Roofing and Exteriors |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6540219360325 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"I'm interested. Can you tell me more?","response":""},{"title":"What are your hours?","response":""},{"title":"Where are you located?","response":""}],"text":"Hi {{user_first_name}}! Please let us know how we can help you."}},"user_edit":false,"autofill_message_edited":false,"ice_breakers_edited":false,"welcome_message_edited":false,"surface":"boosted_post"} |
Page Name | Lakefront Roofing and Exteriors |
Page Profile Picture Url | https://scontent-lga3-2.xx.fbcdn.net/v/t39.35426-6/431338300_3465082523788802_2744838650332581413_n.jpg?stp=dst-jpg_s60x60&_nc_cat=111&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=QzpJBnyeYS8AX8twlyk&_nc_ht=scontent-lga3-2.xx&oh=00_AfBARXaFddZlfrp3AhDLO-EvobK5IyxeUgFmIjrmwPempA&oe=65EA74AB |
Page Entity Type | person_profile |
Instagram Actor Name | Lakefront Roofing and Exterior |
Instagram Profile Pic Url | https://scontent-lga3-2.xx.fbcdn.net/v/t39.35426-6/431394238_313840578366837_7711850215013796384_n.jpg?_nc_cat=105&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=1Fyh_Tj2WtQAX_2P5C0&_nc_ht=scontent-lga3-2.xx&oh=00_AfCYZG483oX6hZpC8DxapN2JV2o9sH6LAzh1hYje_ZM_Xg&oe=65EBCF6B |
Instagram Url | |
Instagram Handle | |
Body | It’s not too late to think about attic installation with Lakefront Roofing! <br /> <br /> Whether your home has been subject to ice dams from winter weather, or you just want to save on your energy bill in the winter AND the summer, you can add insulation to your attic to achieve this! <br /> <br /> Put it on your list for the upcoming week to give us a call for a free estimate! |
Branded Content | |
Current Page Name | Lakefront Roofing and Exteriors |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/lakefrontexteriors |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |