Scrape Result | 239 |
---|---|
Id | 450,797 |
Active | 1 |
Created Epoch | 1,709,597,616 |
Modified Epoch | 1,722,155,488 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,889,178,544,876,400 |
Enddate | 1,709,452,800 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,709,233,989 |
Page Id | 378,039,092,230,994 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 601 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,709,193,600 |
Created | 3/4/24, 6:13 PM |
Modified | 7/28/24, 3:31 AM |
Status | active |
Notes | |
Adarchiveid | 256193260881739 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 378039092230994 |
Pageinfo | |
Pagename | Fred's Plumbing, HVAC, Electric & Underground |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6544076079452 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"I'm interested. Can you tell me more?","response":""},{"title":"What are your hours?","response":""},{"title":"Where are you located?","response":""}],"text":"Hi {{user_first_name}}! Please let us know how we can help you."}},"user_edit":false,"autofill_message_edited":false,"ice_breakers_edited":false,"welcome_message_edited":false,"surface":"boosted_post"} |
Page Name | Fred's Plumbing, HVAC, Electric & Underground |
Page Profile Picture Url | https://scontent.fsac1-1.fna.fbcdn.net/v/t39.35426-6/408905484_973732667533737_7867189182585478461_n.jpg?stp=dst-jpg_s60x60&_nc_cat=104&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=tFGOSPkUTV4AX8wVY6t&_nc_ht=scontent.fsac1-1.fna&oh=00_AfCbCslnHa9BNuxJG1a81zrN6ypljO_-CyOA3nfb8uU3jQ&oe=65EC3043 |
Page Entity Type | person_profile |
Instagram Actor Name | Fred’s Plumbing, HVAC, Electric, & Underground |
Instagram Profile Pic Url | https://scontent.fsac1-2.fna.fbcdn.net/v/t39.35426-6/428486050_369095962609135_1693186841298986818_n.jpg?_nc_cat=107&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=6oU8ghJ6SQMAX_2JX55&_nc_oc=AQlWl3Cr2edTRDd6flboqk4rYi3AZ9hPd9jl5ROsgrIRC1JzdapP0zpw152oABgx3J0&_nc_ht=scontent.fsac1-2.fna&oh=00_AfD64DowoShvkkqur0oqt9jVgjgrqX5vRwUaggonUB6pLg&oe=65EAF854 |
Instagram Url | |
Instagram Handle | |
Body | 🏀MARCH MADNESS GIVEAWAY🏆<br /> <br /> It’s almost time for March Madness, so what better to celebrate than a giveaway?! Winner will receive:<br /> 🔵Blackstone 17” Griddle w/ Stand & Hood<br /> ⚫️Blackstone Carry Bag & Tool Set<br /> 🔵Wilson NCAA 2024 Final Four Basketball<br /> ⚫️$100 Visa GiftCard <br /> <br /> To enter:<br /> 1️⃣ Comment below with your prediction for the NCAA tournament CHAMPION🏆<br /> 2️⃣ Like this Facebook post 👍<br /> 3️⃣ Follow our Facebook page ✔️<br /> 4️⃣ Share this post with your friends 🔄<br /> <br /> Entries must be submitted by March 31! 🤗 |
Branded Content | |
Current Page Name | Fred's Plumbing, HVAC, Electric & Underground |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/fredsplumbingandheating |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |