Scrape Result | 232 |
---|---|
Id | 432,015 |
Active | 1 |
Created Epoch | 1,709,494,217 |
Modified Epoch | 1,723,757,439 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,403,890,393,892,519 |
Enddate | 1,709,193,600 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,707,777,506 |
Page Id | 148,676,298,334,900 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 43 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,707,724,800 |
Created | 3/3/24, 1:30 PM |
Modified | 8/15/24, 4:30 PM |
Status | active |
Notes | |
Adarchiveid | 363832933084608 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 148676298334900 |
Pageinfo | |
Pagename | Hood Health and Wellness |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120205758247620073 |
Byline | |
Caption | https://relief.regenjointsolution.org/hood-health-... |
Cta Text | Learn More |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | dco |
Title | Breakthrough Rapid Knee Pain Relief Program |
Link Description | 4.8 ⭐⭐⭐⭐⭐43 Google Reviews |
Link Url | http://fb.me/ |
Page Welcome Message | |
Page Name | Hood Health and Wellness |
Page Profile Picture Url | https://scontent-atl3-1.xx.fbcdn.net/v/t39.35426-6/422083510_7539903969355826_4363069258962554727_n.jpg?stp=dst-jpg_s60x60&_nc_cat=110&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=BLBO9zQWV2YAX8IN2WZ&_nc_ht=scontent-atl3-1.xx&oh=00_AfDgO8TUhEIB9LUwX6eY_ZBOOJuIGV87LGhW7bfqeAwONg&oe=65E68AD0 |
Page Entity Type | person_profile |
Instagram Actor Name | Hood Health and Wellness |
Instagram Profile Pic Url | https://scontent-atl3-1.xx.fbcdn.net/v/t39.35426-6/424730285_318406930743813_644539341444707309_n.jpg?_nc_cat=103&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=jOhOq50YMwgAX8VaAZf&_nc_ht=scontent-atl3-1.xx&oh=00_AfArEdBLTpBIUEYiEvnkYloH0-jdNaqhey6pQG3XYVoMEg&oe=65E6710E |
Instagram Url | |
Instagram Handle | |
Body | ✨ 𝗜𝗡𝗩𝗜𝗧𝗘 𝗔 𝗡𝗘𝗪 𝗬𝗢𝗨! 𝗟𝗜𝗙𝗘 𝗔𝗧 𝗙𝗨𝗟𝗟 𝗦𝗧𝗥𝗘𝗡𝗚𝗧𝗛 𝗔𝗡𝗗 𝗠𝗢𝗕𝗜𝗟𝗜𝗧𝗬! ✨ Are you grappling with persistent knee pain, making each step a challenge? Step into the New Year with renewed vitality through our exclusive offer tailored just for you! 🦵 Experience the Difference with Our $35 Knee Pain Consultation: ✅ In-Depth Knee Consultation Seize control of your mobility and embrace the promise of a pain-FREE future! Take advantage of our all-inclusive $35 Knee Pain Consultation, Exam, X-Ray (if needed), Imaging Review, Report of Findings, First Treatment (if candidate), and Customized Treatment Plan Secure your spot now by clicking [SIGN UP] below! [𝗦𝗜𝗚𝗡 𝗨𝗣] 👣 Hurry, as this exclusive offer is valid until the end of January. Take the first step towards a vibrant, active lifestyle at Hood Health and Wellness, located at 10678 FM 346, Flint, TX 75762, or call 📞 (903) 326-7166. |
Branded Content | |
Current Page Name | Hood Health and Wellness |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/61553129278098 |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |