Scrape Result | 232 |
---|---|
Id | 431,270 |
Active | 1 |
Created Epoch | 1,709,494,208 |
Modified Epoch | 1,723,757,568 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,541,785,383,044,935 |
Enddate | 1,709,280,000 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,708,012,483 |
Page Id | 120,338,147,016 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 19,172 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,708,070,400 |
Created | 3/3/24, 1:30 PM |
Modified | 8/15/24, 4:32 PM |
Status | active |
Notes | |
Adarchiveid | 1041539160271662 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 120338147016 |
Pageinfo | |
Pagename | Baptist Health Jacksonville |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6594083145780 |
Byline | |
Caption | baptistjax.com |
Cta Text | Request time |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | Baptist Primary Care |
Link Description | High-ranking health care |
Link Url | https://www.baptistjax.com/locations/baptist-primary-care/wells-road?utm_source=baptist-social&utm_medium=social&utm_content=bpc-ad-wells-road&utm_campaign=primary_care_offices_campaign-baptist-primary_care |
Page Welcome Message | |
Page Name | Baptist Health Jacksonville |
Page Profile Picture Url | https://scontent.ftpa1-1.fna.fbcdn.net/v/t39.35426-6/428326651_1900725420392430_9101120404475063184_n.jpg?stp=dst-jpg_s60x60&_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=odFdrp8IE_AAX9zjGhu&_nc_ht=scontent.ftpa1-1.fna&oh=00_AfA1rKDlhwpF4HyFAO61kjyS-dDivkP2wj1JcVeY8uKVQw&oe=65E69900 |
Page Entity Type | person_profile |
Instagram Actor Name | Baptist Health Jacksonville |
Instagram Profile Pic Url | https://scontent.ftpa1-2.fna.fbcdn.net/v/t39.35426-6/428357351_1542917003173866_3431063589434705345_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=CS2_v-XyhWoAX_doqCe&_nc_ht=scontent.ftpa1-2.fna&oh=00_AfB0KnbwW4LWlRkEt2IDxhqtpjdqxqm0mOAH0HXaDqhJeg&oe=65E6C0BF |
Instagram Url | |
Instagram Handle | |
Body | Robert Raspa, MD, and Kelly Trumble, APRN, are accepting new patients age 6 & up at their office in Orange Park. |
Branded Content | |
Current Page Name | Baptist Health Jacksonville |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/BaptistHealthJx |
Root Reshared Post | |
Cta Type | REQUEST_TIME |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |