Scrape Result | 223 |
---|---|
Id | 398,655 |
Active | 1 |
Created Epoch | 1,709,165,612 |
Modified Epoch | 1,728,889,520 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,410,500,476,507,152 |
Enddate | 1,709,020,800 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,709,001,493 |
Page Id | 109,444,398,128,970 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 922 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,708,934,400 |
Created | 2/28/24, 6:13 PM |
Modified | 10/14/24, 2:05 AM |
Status | active |
Notes | |
Adarchiveid | 360612450200523 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 109444398128970 |
Pageinfo | |
Pagename | C & C Farms of Louisiana |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6544240284600 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"Can I learn more about your business?","response":""},{"title":"Can you tell me more about your ad?","response":""},{"title":"Is anyone available to chat?","response":""}],"text":"Hi {{user_first_name}}! Please let us know how we can help you."}},"user_edit":false,"surface":"boosted_post"} |
Page Name | C & C Farms of Louisiana |
Page Profile Picture Url | https://scontent.ffcm1-1.fna.fbcdn.net/v/t39.35426-6/427688646_4135699969989584_81443539359763845_n.jpg?stp=dst-jpg_s60x60&_nc_cat=110&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=fH0WPPaxXOgAX9k8JBr&_nc_ht=scontent.ffcm1-1.fna&oh=00_AfA5dN26hZZmDshiOX3EuX_M7rGUwfCgj21uiWBG3lWp0g&oe=65E3D786 |
Page Entity Type | person_profile |
Instagram Actor Name | C & C Farms of Louisiana |
Instagram Profile Pic Url | https://scontent.ffcm1-1.fna.fbcdn.net/v/t39.35426-6/430258395_1337844036895044_8541670375276942536_n.jpg?_nc_cat=103&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=ffXZNHXf-2kAX-P0P33&_nc_ht=scontent.ffcm1-1.fna&oh=00_AfCVSAKcW6KBsMVdS302YFsJJ3ToeOrY7PFnKUWWqewK8Q&oe=65E40D15 |
Instagram Url | |
Instagram Handle | |
Body | You guys have been so amazing to us so I think itβs time for our first little giveaway! π<br /> <br /> LIKE β’ SHARE β’ COMMENT for your chance to win 2 jars of <a href="https://www.facebook.com/candcfarmsoflouisiana">C & C Farms of Louisiana</a>βs homemade salsa!! π<br /> <br /> Winner will be drawn on Friday! <br /> <br /> πππππππππππππππ |
Branded Content | |
Current Page Name | C & C Farms of Louisiana |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/candcfarmsoflouisiana |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |