Scrape Result | 203 |
---|---|
Id | 339,044 |
Active | 1 |
Created Epoch | 1,708,633,460 |
Modified Epoch | 1,753,114,215 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,325,107,621,518,726 |
Enddate | 1,708,502,400 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,708,572,610 |
Page Id | 1,930,365,447,218,896 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 685 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,708,502,400 |
Created | 2/22/24, 2:24 PM |
Modified | 7/21/25, 11:10 AM |
Status | active |
Notes | |
Adarchiveid | 410681391493363 |
Currency | |
Entitytype | regular_page |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 1930365447218896 |
Pageinfo | |
Pagename | H&A Roofing |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120206377256120263 |
Byline | |
Caption | fb.me |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | This is a $15,000 roof. But they only paid $1,000 |
Link Description | |
Link Url | http://fb.me/ |
Page Welcome Message | |
Page Name | H&A Roofing |
Page Profile Picture Url | https://scontent-msp1-1.xx.fbcdn.net/v/t39.35426-6/429478423_710732670914995_3748726328935304259_n.jpg?stp=dst-jpg_s60x60&_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=mgX5ef9MArsAX_ROB73&_nc_ht=scontent-msp1-1.xx&oh=00_AfDhylzM3z-1V5pVAzvYxWBpqQjAuznDTAyvnNAw7SEmDg&oe=65DD8D69 |
Page Entity Type | person_profile |
Instagram Actor Name | H&A Roofing LLC |
Instagram Profile Pic Url | https://scontent-msp1-1.xx.fbcdn.net/v/t39.35426-6/429529495_947423516827205_7531068772184884370_n.jpg?_nc_cat=107&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=gZh08ETaBY4AX-DzWWp&_nc_ht=scontent-msp1-1.xx&oh=00_AfD3RaIJhMTkKY1tJTcsWBft8Hfxun3uDyPiEDumK5WVmg&oe=65DD08C7 |
Instagram Url | |
Instagram Handle | |
Body | This homeowner paid $1,000 for this roof.<br /> <br /> Saving $14,000. Here's how:<br /> <br /> 1) They saw one of our ads just like this one.<br /> <br /> 2) They reached out and scheduled a consultation.<br /> <br /> 3) We performed a Storm Damage Inspection<br /> <br /> 4) We got them approved for a new roof through their insurance.<br /> <br /> Simple.<br /> <br /> Homeowner's out of pocket expense: $1,000<br /> <br /> If your home was on the path of storms in the last 12 months, we can help you too.<br /> <br /> We helped dozens of homeowners in Austin go through the same process.<br /> <br /> We can do the same for you.<br /> <br /> Click the "LEARN MORE" button and let's talk |
Branded Content | |
Current Page Name | H&A Roofing |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/handaroof |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |