Scrape Result | 201 |
---|---|
Id | 334,195 |
Active | 1 |
Created Epoch | 1,708,560,828 |
Modified Epoch | 1,723,754,684 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 938,548,384,596,496 |
Enddate | 1,708,416,000 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,708,371,304 |
Page Id | 118,405,101,526,637 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 4,611 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,708,329,600 |
Created | 2/21/24, 6:13 PM |
Modified | 8/15/24, 3:44 PM |
Status | active |
Notes | |
Adarchiveid | 367376586073829 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 118405101526637 |
Pageinfo | |
Pagename | SMU Lyle School of Engineering |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6545825839858 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | video |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"I'm interested. Can you tell me more?","response":""},{"title":"How much does this cost?","response":""},{"title":"Where are you located?","response":""}],"text":"Hi {{user_first_name}}! Please let us know how we can help you."}},"user_edit":false,"surface":"boosted_post"} |
Page Name | SMU Lyle School of Engineering |
Page Profile Picture Url | https://scontent-ord5-2.xx.fbcdn.net/v/t39.35426-6/422633694_653812490130549_4882188315735532045_n.jpg?stp=dst-jpg_s60x60&_nc_cat=107&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=vFu-QAXnvxwAX--ytTR&_nc_ht=scontent-ord5-2.xx&oh=00_AfCBfJJhjCM-U-WmPBKB3fFpPiTo2pYhta7_xIFJlXlZpA&oe=65DC1DEA |
Page Entity Type | person_profile |
Instagram Actor Name | SMU Lyle School of Engineering |
Instagram Profile Pic Url | https://scontent-ord5-2.xx.fbcdn.net/v/t39.35426-6/422637323_772846978036570_9050788699333164023_n.jpg?_nc_cat=105&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=veenmch6QeoAX-A_RzQ&_nc_ht=scontent-ord5-2.xx&oh=00_AfAu0JDPFBOoGjLZalLKsLGdm4hdhPVaYcBqvjIleFTSEQ&oe=65DB786B |
Instagram Url | |
Instagram Handle | |
Body | Courtney Kelly, SMU Lyle alum, channels her Hurricane Katrina experience into a force for change. She’s shaping the future through her career in construction project management of heavy civil infrastructure projects throughout Dallas-Fort Worth and as an author inspiring the next generation of civil engineers. For the full article, visit the link in our bio. <br /> #LyleEngineering #SMULyle #CivilEngineering |
Branded Content | |
Current Page Name | SMU Lyle School of Engineering |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/lyleengineering |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |