Scrape Result | 189 |
---|---|
Id | 311,510 |
Active | 1 |
Created Epoch | 1,708,279,159 |
Modified Epoch | 1,752,335,922 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,040,403,163,901,473 |
Enddate | 1,708,156,800 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,708,099,668 |
Page Id | 175,305,755,853,904 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 256 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,708,070,400 |
Created | 2/18/24, 11:59 AM |
Modified | 7/12/25, 10:58 AM |
Status | active |
Notes | |
Adarchiveid | 418163297449284 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 175305755853904 |
Pageinfo | |
Pagename | HealthSource Chiropractic of Ladera Ranch |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6544906275302 |
Byline | |
Caption | laderaranch.painreliefvoucher.com |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | Claim Your $29 New Patient Special! โก๏ธ |
Link Description | Offer Expires In 14 Days. |
Link Url | https://www.laderaranch.painreliefvoucher.com/survey |
Page Welcome Message | |
Page Name | HealthSource Chiropractic of Ladera Ranch |
Page Profile Picture Url | https://scontent.fsan1-2.fna.fbcdn.net/v/t39.35426-6/428087500_2083086662055808_8988909755283903947_n.jpg?stp=dst-jpg_s60x60&_nc_cat=105&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=JC96I1Jzq0sAX8m5q-w&_nc_ht=scontent.fsan1-2.fna&oh=00_AfCZ84n6cwVcKweLrpZ-qyhuQs6gAGy_csNhShZFR_SL0w&oe=65D76C64 |
Page Entity Type | person_profile |
Instagram Actor Name | Manago Chiropractic |
Instagram Profile Pic Url | https://scontent.fsan1-1.fna.fbcdn.net/v/t39.35426-6/428349742_917791126488681_6378544027660904237_n.jpg?_nc_cat=103&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=wX5Q2Nzr-PgAX_pPJtf&_nc_ht=scontent.fsan1-1.fna&oh=00_AfB5aNzvSQINoDy30VvkKwsH8piwENd4J1urFdh64VMWww&oe=65D68844 |
Instagram Url | |
Instagram Handle | |
Body | ๐๐๐ฎ ๐๐๐๐๐ซ๐ ๐๐๐ง๐๐ก ๐๐ฃ๐ ๐๐ช๐ง๐ง๐ค๐ช๐ฃ๐๐๐ฃ๐ ๐ผ๐ง๐๐๐จโผ๏ธ ๐๐๐ง๐โ๐จ ๐ฉ๐๐ ๐๐ง๐๐๐ฉ ๐ฃ๐๐ฌ๐จ ๐๐<br /> <br /> We Are Offering A $29 New Patient Special This Month Only To Promote Health & Wellness! ($189 Value)<br /> <br /> Weโre Looking For 27 Men & Women Who Want to Live a Pain-Free Life & Get Back to Doing What They Love!<br /> <br /> Click the โLearn Moreโ button to see if you qualifyโฆ<br /> <br /> *Valid for new patients only at participating locations and does not apply to federal beneficiaries and ACN members<br /> <br /> ๐: 777 Corporate Drive #130 | Ladera Ranch | CA 92694 |
Branded Content | |
Current Page Name | HealthSource Chiropractic of Ladera Ranch |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/healthsourceofladeraranch |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |