Scrape Result | 182 |
---|---|
Id | 293,807 |
Active | 1 |
Created Epoch | 1,708,042,386 |
Modified Epoch | 1,729,049,376 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 723,529,059,875,519 |
Enddate | 1,707,897,600 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,707,267,658 |
Page Id | 204,789,956,343,012 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 2,036 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,707,897,600 |
Created | 2/15/24, 6:13 PM |
Modified | 10/15/24, 10:29 PM |
Status | active |
Notes | |
Adarchiveid | 914688759984789 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 204789956343012 |
Pageinfo | |
Pagename | District Administration |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6563786873752 |
Byline | |
Caption | districtadministration.com |
Cta Text | Learn More |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | dco |
Title | Turning Challenges into Triumph |
Link Description | Achieving Excellence |
Link Url | https://districtadministration.com/ke-osceola-county-case-study-lp10/?utm_source=facebook&utm_medium=paid_social&utm_campaign=12500kellyabm |
Page Welcome Message | |
Page Name | District Administration |
Page Profile Picture Url | https://scontent.fhio2-2.fna.fbcdn.net/v/t39.35426-6/425767526_3267239173577638_734453350900717151_n.jpg?stp=dst-jpg_s60x60&_nc_cat=110&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=GSKURfhCls8AX_PTOKt&_nc_ht=scontent.fhio2-2.fna&oh=00_AfANHmX5IPZY6eVGgxKE9kipaZn591H8TuhNK5pdYPAskg&oe=65D35C92 |
Page Entity Type | person_profile |
Instagram Actor Name | District Administration |
Instagram Profile Pic Url | https://scontent.fhio2-2.fna.fbcdn.net/v/t39.35426-6/425799742_1552364932207721_2054664031265296265_n.jpg?_nc_cat=101&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=Tz9DG2D3JzEAX8m0gCl&_nc_oc=AQlmQkF4UauUYPk6wlbTqi1-Wl8IiU_lse2gxbhaHDEMXSVrs052MRKeLBrmdnjPnzUB17Gu4PhAal03EFyyjd0i&_nc_ht=scontent.fhio2-2.fna&oh=00_AfADvSWY8uaxB9XgSgAOdlL354MV7tb1tY3jdHJKFEXTOg&oe=65D419F9 |
Instagram Url | |
Instagram Handle | |
Body | Inspired by a central Florida district that creatively increased teacher fill rates by 30% despite overwhelming vacancies? Read their triumphant case study! |
Branded Content | |
Current Page Name | District Administration |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/DistrictAdministration |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |