Scrape Result | 172 |
---|---|
Id | 272,279 |
Active | 1 |
Created Epoch | 1,707,805,841 |
Modified Epoch | 1,752,383,185 |
Original Ad Id | 0 |
Collationcount | 0 |
Collationid | 6,743,083,572,445,785 |
Enddate | 1,707,724,800 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,704,002,815 |
Page Id | 136,660,929,690,818 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 140,773 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,704,268,800 |
Created | 2/13/24, 12:30 AM |
Modified | 7/13/25, 12:06 AM |
Status | active |
Notes | |
Adarchiveid | 899557018415372 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 136660929690818 |
Pageinfo | |
Pagename | NewYork-Presbyterian Hospital |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120204249441010466 |
Byline | |
Caption | www.nyp.org/advances |
Cta Text | Watch more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | video |
Title | NYP Advances |
Link Description | |
Link Url | http://www.nyp.org/advances/videos/driving-better-outcomes-in-heart-failure?utm_campaign=Havas_Social_Inside Medical Minds_IMM_Branding-Awareness_NY-Presbyterian-Corporate-2024-Campaign&utm_content=NY-Presbyterian-Corporate-2024-Campaign_CTR_Meta_All&utm_creative=NY-Presbyterian-Corporate-2024-Campaign_CTR_Meta_All_Axsom-Cardiologist_Social_Social Video 30s In feed_Vid30_30s_Q1-2024&utm_source=Meta&utm_medium=Social |
Page Welcome Message | |
Page Name | NewYork-Presbyterian Hospital |
Page Profile Picture Url | https://scontent-dfw5-2.xx.fbcdn.net/v/t39.35426-6/413010455_881878226993697_3883020107427957032_n.jpg?stp=dst-jpg_s60x60&_nc_cat=108&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=TM13LpeyVKYAX8_hFSH&_nc_ht=scontent-dfw5-2.xx&oh=00_AfC1cOynnxfTAOFSf8KVA35AX2pKko62Kf69RmXWUfizvw&oe=65D0E293 |
Page Entity Type | person_profile |
Instagram Actor Name | NewYork-Presbyterian Hospital |
Instagram Profile Pic Url | https://scontent-dfw5-2.xx.fbcdn.net/v/t39.35426-6/413026507_6990848857669867_2002613305252413389_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=U6VPG9qtRfcAX9ELLBx&_nc_ht=scontent-dfw5-2.xx&oh=00_AfDmUAGJgjbAexYjkr0VUTiAD3ZNnp6ilGAW67u-Axj9sQ&oe=65D0B176 |
Instagram Url | |
Instagram Handle | |
Body | Dr. Kelly Axsom is driving better outcomes in #heartfailure through remote monitoring. Watch now at #NYPAdvances. #RPM |
Branded Content | |
Current Page Name | NewYork-Presbyterian Hospital |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/newyorkpresbyterian |
Root Reshared Post | |
Cta Type | WATCH_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |