Scrape Result | 157 |
---|---|
Id | 231,917 |
Active | 1 |
Created Epoch | 1,707,296,346 |
Modified Epoch | 1,747,257,605 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,595,624,914,522,049 |
Enddate | 1,707,206,400 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,707,246,021 |
Page Id | 749,078,681,812,409 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 3,293 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,707,206,400 |
Created | 2/7/24, 2:59 AM |
Modified | 5/14/25, 4:20 PM |
Status | active |
Notes | |
Adarchiveid | 969528441195196 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 749078681812409 |
Pageinfo | |
Pagename | Hollyfield Design Inc. |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6576255016837 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"Can I make a purchase?","response":""},{"title":"How much does this cost?","response":""},{"title":"Can I see more products?","response":""}],"text":"Hi {{user_first_name}}! Please let us know how we can help you."}},"user_edit":false,"surface":"boosted_post"} |
Page Name | Hollyfield Design Inc. |
Page Profile Picture Url | https://scontent-bos5-1.xx.fbcdn.net/v/t39.35426-6/426166826_904000151206299_3019898425353796223_n.jpg?stp=dst-jpg_s60x60&_nc_cat=101&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=F0yeuxnSaLMAX-lerzi&_nc_ht=scontent-bos5-1.xx&oh=00_AfAYL2d1VtlKRX8FMZeqkPzaXCT_3NRw8Qe0tASgzAOTJw&oe=65C79CD5 |
Page Entity Type | person_profile |
Instagram Actor Name | Hollyfield Design Inc |
Instagram Profile Pic Url | https://scontent-bos5-1.xx.fbcdn.net/v/t39.35426-6/426149583_764172701808991_5478581326712018029_n.jpg?_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=W3GhdLIJL9wAX_lLCsJ&_nc_ht=scontent-bos5-1.xx&oh=00_AfBA-yMElg8D9eosMEHwrvD9zO1opLjIdCX-jxlSzZrm-w&oe=65C83D51 |
Instagram Url | |
Instagram Handle | |
Body | Day 2 GIVEAWAY entry opportunity!!! Enter to win a free Valentine’s Day bouquet and local delivery. Which do you like better? The Classic mixed bouquet or the contemporary mixed bouquet? Both styles are gorgeous, but what speaks to you? To enter:<br /> 1) Like this post 2) Let us know which one you like. It’s that simple!!! Winner will be announced SATURDAY. Do not give out your personal or credit card info to anyone claiming to be us if they say you won. We will post on social for the big reveal! |
Branded Content | |
Current Page Name | Hollyfield Design Inc. |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/hollyfielddesign |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |