Scrape Result | 48 |
---|---|
Id | 22,556 |
Active | 1 |
Created Epoch | 1,701,974,230 |
Modified Epoch | 1,752,819,213 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,550,508,039,067,695 |
Enddate | 1,701,849,600 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,701,892,304 |
Page Id | 112,648,948,768,580 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 7,109 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,701,849,600 |
Created | 12/7/23, 12:37 PM |
Modified | 7/18/25, 1:13 AM |
Status | active |
Notes | |
Adarchiveid | 783540626866562 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 112648948768580 |
Pageinfo | |
Pagename | Nuvision Credit Union |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120202063704660194 |
Byline | |
Caption | |
Cta Text | |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | video |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | |
Page Name | Nuvision Credit Union |
Page Profile Picture Url | https://scontent-mia3-1.xx.fbcdn.net/v/t39.35426-6/408064181_1400640727205333_3238673423401488967_n.jpg?stp=dst-jpg_s60x60&_nc_cat=108&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=_PH4orD9zwQAX_YX2Az&_nc_ht=scontent-mia3-1.xx&oh=00_AfBLM84u3go_8OoigsF60ZWFFjXQpJFyAN3_1Zdb0LTd4w&oe=65767305 |
Page Entity Type | person_profile |
Instagram Actor Name | Nuvision Credit Union |
Instagram Profile Pic Url | https://scontent-mia3-1.xx.fbcdn.net/v/t39.35426-6/407675454_2152478035097137_5219084066614841202_n.jpg?_nc_cat=100&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=ZYFU92-UEOEAX94KUpi&_nc_ht=scontent-mia3-1.xx&oh=00_AfC-qBX6qiNywgkSdRTtqnp2xknteEA27v8NDkaZZtEmsw&oe=6577A775 |
Instagram Url | |
Instagram Handle | |
Body | Congratulations to our third winner, Kim P. Kim has claimed the $1,000 cash prize for this week! Winner has previously been contacted.<br /> <br /> It’s not too late to enter one of our biggest holiday giveaways! With December coming around, Nuvision continues celebrating the holiday spirit of giving back up to $21,000 in cash prizes to eight lucky winners. <br /> <br /> Check out the link below to enter our Holiday Giveaway:<br /> <a href="https://l.facebook.com/l.php?u=https%3A%2F%2Fnuvisionfederal.com%2Fchecking-savings%2Fadded-advantage%2F2023holidaygiveaway%2F&h=AT0I0NIXKV0PuW3uuAcAt82PdbQlmLm-YPrFovUjRrAyRCfTAY8w3X4_DASWQMYt8heNNGreNSPV02NT-KWtgxQKgQV8d8DqRKyw5QHJZhq0m7Dar-JkE267Lw8JE5oWmwspDPrmnidFXandBgdIb9PZaxX_dIaK8ATBCIEq_wU" rel="nofollow noreferrer" target="_blank" data-lynx-mode="asynclazy">https://nuvisionfederal.com/checking-savings/added-advantage/2023holidaygiveaway/</a> |
Branded Content | |
Current Page Name | Nuvision Credit Union |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/NuvisionFCU |
Root Reshared Post | |
Cta Type | |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |