Scrape Result | 151 |
---|---|
Id | 218,743 |
Active | 1 |
Created Epoch | 1,707,005,536 |
Modified Epoch | 1,749,392,698 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,045,548,989,867,952 |
Enddate | 1,706,947,200 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,706,911,034 |
Page Id | 176,249,072,241,972 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 637 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,706,860,800 |
Created | 2/3/24, 6:12 PM |
Modified | 6/8/25, 9:24 AM |
Status | active |
Notes | |
Adarchiveid | 1398472047707643 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 176249072241972 |
Pageinfo | |
Pagename | Skinny Me America - PA |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6558004813901 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"I'm interested. Can you tell me more?","response":""},{"title":"What are your hours?","response":""},{"title":"Where are you located?","response":""}],"text":"Hi {{user_first_name}}! Please let us know how we can help you."}},"user_edit":false,"surface":"boosted_post"} |
Page Name | Skinny Me America - PA |
Page Profile Picture Url | https://scontent-dfw5-2.xx.fbcdn.net/v/t39.35426-6/424988016_1074345740326855_6163290471660874544_n.jpg?stp=dst-jpg_s60x60&_nc_cat=107&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=cr8IMhtak7EAX-cg0YT&_nc_ht=scontent-dfw5-2.xx&oh=00_AfDIS76JgLhh5hFTqOR54K6EeRli8qEag-tOezbBtjYv1A&oe=65C3EBDE |
Page Entity Type | person_profile |
Instagram Actor Name | Skinny Me America - PA |
Instagram Profile Pic Url | https://scontent-dfw5-1.xx.fbcdn.net/v/t39.35426-6/425456634_402598838812301_2993471985040634889_n.jpg?_nc_cat=101&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=241MCfIGTKEAX9qmHgi&_nc_ht=scontent-dfw5-1.xx&oh=00_AfCJKw12EhX1vYvp-CpXkedhMh24DbchjPbl8wVi9H3NbQ&oe=65C36F44 |
Instagram Url | |
Instagram Handle | |
Body | It’s FEBRUARY, the month of love… <br /> <br /> And we woke up wanting to spread a little bit ourselves 🩷 |
Branded Content | |
Current Page Name | Skinny Me America - PA |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/61554289594992 |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |