Scrape Result | 1061 |
---|---|
Id | 1,903,034 |
Active | 1 |
Created Epoch | 1,719,533,343 |
Modified Epoch | 1,752,943,852 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 3,627,893,897,521,930 |
Enddate | 1,719,471,600 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,719,517,847 |
Page Id | 28,989,444,668 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 71,599 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,719,471,600 |
Created | 6/27/24, 7:09 PM |
Modified | 7/19/25, 11:50 AM |
Status | active |
Notes | |
Adarchiveid | 871755441465231 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 28989444668 |
Pageinfo | |
Pagename | AT&T Performing Arts Center |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6623060733061 |
Byline | |
Caption | |
Cta Text | |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | |
Page Name | AT&T Performing Arts Center |
Page Profile Picture Url | https://scontent-iad3-1.xx.fbcdn.net/v/t39.35426-6/449381702_8147666835256994_5776153608654566979_n.jpg?stp=dst-jpg_s60x60&_nc_cat=107&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=Ckacll5KyU8Q7kNvgES-4Un&_nc_ht=scontent-iad3-1.xx&gid=AjvQchVdtzoUCml8ry9NoNA&oh=00_AYD3JNk4mYdnjze2UTqBWRyTQrH6qMChfeMZZF8e3X9DDA&oe=6683C70C |
Page Entity Type | person_profile |
Instagram Actor Name | AT&T Performing Arts Center |
Instagram Profile Pic Url | https://scontent-iad3-2.xx.fbcdn.net/v/t39.35426-6/449394457_1036044351217149_7856403354425811099_n.jpg?_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=jmCa_k2-cqYQ7kNvgHHvyky&_nc_ht=scontent-iad3-2.xx&gid=AjvQchVdtzoUCml8ry9NoNA&oh=00_AYBCyNRdV3LPEORdsr6Z_EkLjoHPRFknOmcX4R4Cwivhew&oe=6683D914 |
Instagram Url | |
Instagram Handle | |
Body | π Feeling green? π <br /> <br /> We're giving away two tickets to the opening night of @shrekthemusicaltour at the Winspear Opera House on July 18th! ποΈπ°πΆπ <br /> <br /> To enter:<br /> 1οΈβ£ Follow @ATTPAC<br /> 2οΈβ£ Like this post<br /> 3οΈβ£ Tag the Donkey to your Shrek that you'll bring to the show! (1 comment = 1 entry)<br /> <br /> Don't miss out on this chance to add extra layers of joy to your summer! π§ βοΈ <br /> .<br /> .<br /> .<br /> * This giveaway closes at 11:59 PM CST on July 10th. The winner will be selected & notified via private message ONLY from the @ATTPAC account on July 11th. Please be aware of scammers. We will never ask you to click on a link or enter personal information. Good luck! π |
Branded Content | |
Current Page Name | AT&T Performing Arts Center |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/attpac |
Root Reshared Post | |
Cta Type | |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |