Scrape Result | 936 |
---|---|
Id | 1,857,611 |
Active | 1 |
Created Epoch | 1,717,546,512 |
Modified Epoch | 1,752,814,669 |
Original Ad Id | 0 |
Collationcount | 0 |
Collationid | 845,713,447,609,369 |
Enddate | 1,717,484,400 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,717,524,275 |
Page Id | 766,067,606,860,475 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 61,341 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,717,484,400 |
Created | 6/4/24, 7:15 PM |
Modified | 7/17/25, 11:57 PM |
Status | active |
Notes | |
Adarchiveid | 1634642900628827 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 766067606860475 |
Pageinfo | |
Pagename | Fieldpiece Instruments |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120210810847530589 |
Byline | |
Caption | |
Cta Text | |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | |
Page Name | Fieldpiece Instruments |
Page Profile Picture Url | https://scontent-lga3-2.xx.fbcdn.net/v/t39.35426-6/447660850_778783314361349_8198478271986941928_n.jpg?stp=dst-jpg_s60x60&_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=GJm46Lm8MRIQ7kNvgGvz_7Z&_nc_ht=scontent-lga3-2.xx&oh=00_AYAlCE10O0w16C6uw4oBdLx2Wni0_SS51c_V2iVDSHcusw&oe=6665824B |
Page Entity Type | person_profile |
Instagram Actor Name | Fieldpiece Instruments |
Instagram Profile Pic Url | https://scontent-lga3-2.xx.fbcdn.net/v/t39.35426-6/445522814_1578495089360515_8294872433907287395_n.jpg?_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=lk5f9AfQU10Q7kNvgEqoxFu&_nc_ht=scontent-lga3-2.xx&oh=00_AYBe1eh88dQKr4fYmWh0TydVXMDHswor19OGK2z2RjmRPQ&oe=66658A60 |
Instagram Url | |
Instagram Handle | |
Body | Leaks don’t stand a chance with the Fieldpiece DR82 Infrared Leak Detector, and we’re arming ONE lucky winner with their very own! <br /> <br /> Enter for your chance to win: <a href="https://l.facebook.com/l.php?u=https%3A%2F%2Fwoobox.com%2Fxk9x84&h=AT2M-PFk_nQccvFp9bCqQv2_z0BucLS05KbmUX85Z8VI5yTK25iZCWwwJqubssCCOOJ8_sEDr9qFpuESOuv43CnvakfTWZAkrpWnl-94gCEiPKxq2rpDdyjDv2sr6hRsJXTJv2x2tYCvtg" rel="nofollow noreferrer" target="_blank" data-lynx-mode="asynclazy">https://woobox.com/xk9x84</a> <br /> <br /> *Submission period ends on June 30, 2024.<br /> *Winner chosen at random.<br /> *Entries accepted on Instagram and Facebook.<br /> *Winner selected by July 10, 2024.<br /> *Must be 18 or older and a U.S. or Canadian resident.<br /> *Check contest page for full terms and conditions.<br /> <br /> #hvac #hvacr #hvacrlife #hvacrtech #fieldpiece #giveaway |
Branded Content | |
Current Page Name | Fieldpiece Instruments |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/fieldpieceproducts |
Root Reshared Post | |
Cta Type | |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |