Scrape Result | 909 |
---|---|
Id | 1,851,191 |
Active | 1 |
Created Epoch | 1,717,465,685 |
Modified Epoch | 1,748,566,950 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,374,873,133,146,663 |
Enddate | 1,717,398,000 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,717,093,121 |
Page Id | 54,470,927,887 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 19,217 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,717,052,400 |
Created | 6/3/24, 8:48 PM |
Modified | 5/29/25, 8:02 PM |
Status | active |
Notes | |
Adarchiveid | 430205853121375 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 54470927887 |
Pageinfo | |
Pagename | Tri-C JazzFest Cleveland |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6568047450325 |
Byline | |
Caption | tickets.playhousesquare.org |
Cta Text | Buy tickets |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | event |
Title | Ledisi |
Link Description | https://tickets.playhousesquare.org/online/default.asp?doWork%3A%3AWScontent%3A%3AloadArticle=Load&BOparam%3A%3AWScontent%3A%3AloadArticle%3A%3Aarticle_id=9F3CF19E-98BF-492D-806A-477860AF98B2 |
Link Url | https://tickets.playhousesquare.org/online/default.asp?doWork%3A%3AWScontent%3A%3AloadArticle=Load&BOparam%3A%3AWScontent%3A%3AloadArticle%3A%3Aarticle_id=9F3CF19E-98BF-492D-806A-477860AF98B2 |
Page Welcome Message | |
Page Name | Tri-C JazzFest Cleveland |
Page Profile Picture Url | https://scontent-iad3-2.xx.fbcdn.net/v/t39.35426-6/446968328_8245580442136466_516981301708361255_n.jpg?stp=dst-jpg_s60x60&_nc_cat=111&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=h2v7oE9PpWAQ7kNvgGtp0yi&_nc_ht=scontent-iad3-2.xx&oh=00_AYDe7tUVoXlx3udVRlMjGLxXAnJkShAgczg6AuQEyAg9yw&oe=66644239 |
Page Entity Type | person_profile |
Instagram Actor Name | Tri-C JazzFest Cleveland |
Instagram Profile Pic Url | https://scontent-iad3-2.xx.fbcdn.net/v/t39.35426-6/447220021_384622453976241_969972089160417290_n.jpg?_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=I5ZKIdu7EfoQ7kNvgGV5sC-&_nc_ht=scontent-iad3-2.xx&oh=00_AYBBSTUxa2RQeDqrpJnDp-gyHetxA6FHV6vO36blWFu4jg&oe=666436D7 |
Instagram Url | |
Instagram Handle | |
Body | 2021 Grammy winner, Ledisi is a twelve-time Grammy nominated vocalist with a career spanning almost two decades. Since arriving on the scene in the late 1990’s, she's garnered three Soul Train Music awards, an NAACP Theater Award and six NAACP Image Award nominations. <br /> <br /> Born in New Orleans and raised in Oakland, CA, Ledisi has truly earned a place in the pantheon of the greatest singers of her generation. Ledisi has headlined two nationally sold-out tours, performed alongside Dave Matthews, Kelly Clarkson, Vince Gill and Maxwell as well as jazz greats Herbie Hancock and Patti Austin.<br /> <br /> No stranger to the film and television world, Ledisi landed her first feature, singing in the George Clooney directed film Leatherheads. In 2015 she portrayed the great Mahalia Jackson in the Oscar-nominated movie, Selma. Ledisi secured her first major television role, playing the legendary Patti LaBelle on the hit BET series American Soul.<br /> <br /> Ledisi helped workshop the Tony Award winning musical, The Color Purple and then began her recording career signing a deal with Verve/Universal Music Group. She returned to theatre in 2019 as The Ancestor, in the critically acclaimed off-Broadway musical, Witness Uganda by Griffith Matthews and Matt Gould, the role for which she received the LA Alliance Ovation Award nomination. |
Branded Content | |
Current Page Name | Tri-C JazzFest Cleveland |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/TriCJazzFest |
Root Reshared Post | |
Cta Type | BUY_TICKETS |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |