Scrape Result | 803 |
---|---|
Id | 1,818,120 |
Active | 1 |
Created Epoch | 1,715,991,315 |
Modified Epoch | 1,752,794,778 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 738,859,781,793,923 |
Enddate | 1,715,929,200 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,715,961,858 |
Page Id | 355,777,615,019 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 18,869 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,715,929,200 |
Created | 5/17/24, 7:15 PM |
Modified | 7/17/25, 6:26 PM |
Status | active |
Notes | |
Adarchiveid | 753980546723339 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 355777615019 |
Pageinfo | |
Pagename | EPB |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6628842204723 |
Byline | |
Caption | |
Cta Text | |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | |
Page Name | EPB |
Page Profile Picture Url | https://scontent-iad3-2.xx.fbcdn.net/v/t39.35426-6/442487042_433447689306688_2340861055074050778_n.jpg?stp=dst-jpg_s60x60&_nc_cat=105&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=ePNSM5qNFl0Q7kNvgHIEvM9&_nc_ht=scontent-iad3-2.xx&oh=00_AYBq5OrzQtuDUi85redNvifn6QxRM4ddI6mx52GW4ZZQOA&oe=664DBF0C |
Page Entity Type | person_profile |
Instagram Actor Name | EPB |
Instagram Profile Pic Url | https://scontent-iad3-1.xx.fbcdn.net/v/t39.35426-6/442477774_8047139415320780_1289737654356776530_n.jpg?_nc_cat=110&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=NVPYiYtJLZUQ7kNvgESgWV9&_nc_ht=scontent-iad3-1.xx&oh=00_AYB5ueZKkB5VNJN5vLLF1SexTG5pCWAdWGV1x40nV5fqFQ&oe=664DB5E0 |
Instagram Url | |
Instagram Handle | |
Body | 📢 🌎 It’s the final week of the EPB & <a href="https://www.facebook.com/TVA">Tennessee Valley Authority</a> #GreenLiftGiveaway! <br /> ⌛Enter by 11:59 p.m. 5/23 for a chance to win a Smart Home Prize Package. <br /> ⌛Enter by 11:59 p.m. 5/24 for a chance to win an energy-efficient home upgrade worth up to $5,000.<br /> 🏆 Learn more and enter ➡️ <a href="https://l.facebook.com/l.php?u=http%3A%2F%2Fepb.com%2FGreenLift&h=AT0E4mmL2uwBzlNKtUo3P-i5YPayDuEKs8QrQW-jp3HfJQiPXF5wN-WjxLdIbABG122qkqTlX3OR_-UJDYfh6ypM84MdzbvULdzhx_H2fjlKgGAo1g6jbUeG1bHPeahOQNpUFaOogAChfYESJAc1Q0HmFXNoaQ" rel="nofollow noreferrer" target="_blank" data-lynx-mode="asynclazy">epb.com/GreenLift</a> |
Branded Content | |
Current Page Name | EPB |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/EPBChattanooga |
Root Reshared Post | |
Cta Type | |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |