Scrape Result | 794 |
---|---|
Id | 1,807,699 |
Active | 1 |
Created Epoch | 1,715,818,514 |
Modified Epoch | 1,726,196,875 |
Original Ad Id | 0 |
Collationcount | 2 |
Collationid | 3,387,294,838,227,373 |
Enddate | 1,715,756,400 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,715,790,784 |
Page Id | 6,435,441,794 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 2,889,433 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,715,756,400 |
Created | 5/15/24, 7:15 PM |
Modified | 9/12/24, 10:07 PM |
Status | active |
Notes | |
Adarchiveid | 814154374002917 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 6435441794 |
Pageinfo | |
Pagename | St. Jude Children's Research Hospital |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120207197881320639 |
Byline | |
Caption | dreamhome.org |
Cta Text | Learn More |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | dco |
Title | Reserve your ticket today to help save kids' lives. |
Link Description | |
Link Url | https://ad.doubleclick.net/ddm/trackclk/N575301.1960500FACEBOOKAD/B31317662.394893296;dc_trk_aid=586581343;dc_trk_cid=215516426;dc_lat=;dc_rdid=;tag_for_child_directed_treatment=;tfua=;ltd=;dc_tdv=1 |
Page Welcome Message | |
Page Name | St. Jude Children's Research Hospital |
Page Profile Picture Url | https://scontent-iad3-2.xx.fbcdn.net/v/t39.35426-6/441323050_1725030021356898_9127016087365984801_n.jpg?stp=dst-jpg_s60x60&_nc_cat=111&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=1XCyb6l59B4Q7kNvgHAY9cG&_nc_ht=scontent-iad3-2.xx&oh=00_AYB-7-o8ySh6puEwJBHF2Vwsv1Y3tukqaukpyk8aLiTrYA&oe=664B2373 |
Page Entity Type | person_profile |
Instagram Actor Name | St. Jude Children’s Research Hospital |
Instagram Profile Pic Url | https://scontent-iad3-1.xx.fbcdn.net/v/t39.35426-6/441253954_769814791953246_68232551515842470_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=oVHwosmAzsUQ7kNvgHCKS4n&_nc_ht=scontent-iad3-1.xx&oh=00_AYBkzfj_e9LOHq-JRsBnEfCm8Avo_m0eGLko7OKNRKEXqQ&oe=664B2D18 |
Instagram Url | |
Instagram Handle | |
Body | Tickets are on sale for the Bowling Green St. Jude Dream Home Giveaway! Reserve your ticket for your chance to win the home and $4,800 towards gas and groceries and a Traeger Pro 575 Wood Pellet WiFi grill, courtesy of Houchens Food Group. |
Branded Content | |
Current Page Name | St. Jude Children's Research Hospital |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/stjude |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |