Scrape Result | 786 |
---|---|
Id | 1,801,086 |
Active | 1 |
Created Epoch | 1,715,732,484 |
Modified Epoch | 1,752,533,998 |
Original Ad Id | 0 |
Collationcount | 3 |
Collationid | 473,517,885,014,535 |
Enddate | 1,715,670,000 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,715,708,258 |
Page Id | 359,636,130,779,475 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 1,377 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,715,670,000 |
Created | 5/14/24, 7:21 PM |
Modified | 7/14/25, 5:59 PM |
Status | active |
Notes | |
Adarchiveid | 3656329844614779 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 359636130779475 |
Pageinfo | |
Pagename | Richardson Chrysler Jeep Dodge Ram |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120210001893120234 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | I WANT MY VOUCHER! |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"I WANT MY VOUCHER!"},{"title":"HOW CAN I GET IN ON THIS DEAL?"},{"title":"HOW CAN YOU GIVE ME SO MUCH FOR MY TRADE?"}],"quick_replies":[],"text":"Hi {{user_first_name}}! Please let us know how we can help you.","is_eligible_for_customized_greeting":false}},"image_format":{"customer_action_type":"quick_replies","message":{"attachment":{"type":"template","payload":{"template_type":"generic","elements":[{"title":"","buttons":[]}]}},"quick_replies":[{"title":"I'd like to learn more","content_type":"text"}],"text":"Hi {{user_first_name}}! Please let us know how we can help you.","is_eligible_for_customized_greeting":false}},"video_format":{"customer_action_type":"quick_replies","message":{"attachment":{"type":"video","payload":{"attachment_id":""}},"quick_replies":[{"title":"I'd like to learn more","content_type":"text"}],"text":"Hi {{user_first_name}}! Please let us know how we can help you.","is_eligible_for_customized_greeting":false}},"user_edit":true,"surface":"visual_editor_new","ai_generated_welcome_message_impression":false,"has_ai_generated_welcome_message":false,"ice_breakers_edited":true,"template_id":"433670466037248"} |
Page Name | Richardson Chrysler Jeep Dodge Ram |
Page Profile Picture Url | https://scontent-iad3-2.xx.fbcdn.net/v/t39.35426-6/443711187_3655748284678705_8891613663204085332_n.jpg?stp=dst-jpg_s60x60&_nc_cat=100&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=P0HaVTR75n4Q7kNvgGryzcl&_nc_ht=scontent-iad3-2.xx&oh=00_AYCA61Yc7YvOc5sWVEpy9qutyKNYJCr0n5-6frvewsI7xQ&oe=6649E9D5 |
Page Entity Type | person_profile |
Instagram Actor Name | Richardson Chrysler Jeep Dodge |
Instagram Profile Pic Url | https://scontent-iad3-2.xx.fbcdn.net/v/t39.35426-6/443713864_984456539294821_4598909828072130003_n.jpg?_nc_cat=105&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=26qGDcG5qncQ7kNvgGGl5UM&_nc_ht=scontent-iad3-2.xx&oh=00_AYAUZbTrB2MecngOi9N6O750so5B_6dr0Sp_crftAzan1g&oe=6649B7E2 |
Instagram Url | |
Instagram Handle | |
Body | You’re Invited to Our Memorial Day Sales Event! 🚗 🚙 Get TOP DOLLAR for your trade, ZERO Down Options, no payments for 90 days, lowest prices of the year on new vehicles, get a Kelly Blue Book Instant Cash offer and much, much more! We are celebrating Memorial Day all month long at Richardson Chrysler Dodge Jeep Ram and we want to get you riding. We have 81 vouchers remaining to help you drive home happy in a new or certified preowned vehicle today. Send us a message to lock in your savings and reserve a VIP appointment now!<br /> <br /> Savings across the lot on new vehicles!<br /> <br /> Get TOP DOLLAR for your trade in!<br /> <br /> Over 375 vehicles to choose from!<br /> <br /> VIP Appointments with experienced certified sales representatives!<br /> <br /> Make no payments for 90 days!<br /> <br /> No money down options, just sign & drive!<br /> <br /> 🚨 New Car Inventory Alert 🚨 The lot is stocked and prices are low! Trade in and trade up to your dream car. We Want Your Car! We NEED YOUR CAR and we are going to PROVE IT! We only have 81 OVER TRADE VALUE VOUCHERS left that can only be used during this limited time event. <br /> <br /> SEND US A MESSAGE or Comment NOW and say "I WANT MY VOUCHER" and book your VIP Appointment!<br /> <br /> *NOT ALL VEHICLES ARE ELIGIBLE FOR AN INSTANT CASH OFFER. THE OFFER MAY BE LESS THAN THE KELLEY BLUE BOOK® TRADE-IN VALUE OR RANGE. KELLEY BLUE BOOK DOES NOT REDEEM OFFERS, PURCHASE VEHICLES OR OWN/OPERATE PARTICIPATING DEALERS. DEALER INSPECTION REQUIRED. IF THE INFO YOU PROVIDE ABOUT THE VEHICLE DIFFERS FROM THE DEALER INSPECTION, THE OFFER AMOUNT MAY BE DECREASED. KELLEY BLUE BOOK AND ITS AFFILIATES ARE NOT RESPONSIBLE FOR OFFER ADJUSTMENTS OR IF A PARTICIPATING DEALER WON’T ACCEPT YOUR VEHICLE. DEALERS PAY A FEE TO PARTICIPATE IN THE KELLEY BLUE BOOK INSTANT CASH OFFER PROGRAM. PROGRAM TERMS AND CONDITIONS APPLY. SEE DEALER FOR DETAILS. NO PAYMENTS FOR 90 DAYS ON SELECT MODELS, INTEREST ACCRUES FROM DATE OF PURCHASE. ZERO DOWN WITH APPROVED CREDIT ON SELECT MODELS. ALL FINANCE OFFERS ARE SUBJECT TO LENDING INSTITUTIONS FINAL APPROVAL. ALL OFFERS ARE SEPARATE AND CANNOT BE COMBINED, SEE DEALER FOR COMPLETE DETAILS. ALL OFFERS EXPIRE 5/27/2024. |
Branded Content | |
Current Page Name | Richardson Chrysler Jeep Dodge Ram |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/RichardsonChryslerJeepDodge |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |