Scrape Result | 776 |
---|---|
Id | 1,793,180 |
Active | 1 |
Created Epoch | 1,715,472,725 |
Modified Epoch | 1,752,945,920 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,118,748,002,713,849 |
Enddate | 1,715,410,800 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,715,454,145 |
Page Id | 175,910,012,642 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 2,662 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,715,410,800 |
Created | 5/11/24, 7:12 PM |
Modified | 7/19/25, 12:25 PM |
Status | active |
Notes | |
Adarchiveid | 423761417040929 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 175910012642 |
Pageinfo | |
Pagename | Chanda Center for Health |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120208914758810381 |
Byline | |
Caption | linktr.ee |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | https://linktr.ee/chandacenterforhealth?utm_source=linktree_admin_share |
Page Welcome Message | |
Page Name | Chanda Center for Health |
Page Profile Picture Url | https://scontent-iad3-1.xx.fbcdn.net/v/t39.35426-6/441530442_406261685558341_3167088233627690045_n.jpg?stp=dst-jpg_s60x60&_nc_cat=101&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=BI1vaKYFap8Q7kNvgFIJTxr&_nc_ht=scontent-iad3-1.xx&oh=00_AYB-u-Zgdugz2jpk_guR4ziQLewr_218derMsjrizfBy9w&oe=6645E020 |
Page Entity Type | person_profile |
Instagram Actor Name | Chanda Center for Health |
Instagram Profile Pic Url | https://scontent-iad3-1.xx.fbcdn.net/v/t39.35426-6/441530967_958396999085647_3138392870346744237_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=8wYoF54kYwIQ7kNvgHqEczn&_nc_ht=scontent-iad3-1.xx&oh=00_AYBpIOO30zOVOgV7_WYpj3FgcWF0tsUKAGHJ-HdJ32SovQ&oe=6645C694 |
Instagram Url | |
Instagram Handle | |
Body | TWO MORE DAYS to donate to win and the odds are looking way too good! ⛷️ So donate for chance to win two IKON PASSES for the 2024-2025 winter season. $100 = One Chance! OR You Choose the Number of Chances<br /> <br /> Drawing will happen on May 16, 2024 and there is no place you need to be present to win, so cast a wide net by sharing this amazing opportunity with EVERYONE!<br /> <br /> Let the adventure begin! Link in bio to donate for your chance to win today!<br /> <br /> #giveaway #chandacenterforhealth #ikonpass |
Branded Content | |
Current Page Name | Chanda Center for Health |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/chandacenterforhealth |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |