Scrape Result | 723 |
---|---|
Id | 1,736,346 |
Active | 1 |
Created Epoch | 1,714,730,182 |
Modified Epoch | 1,723,296,899 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 3,695,725,610,706,566 |
Enddate | 1,714,719,600 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,714,714,888 |
Page Id | 167,434,483,768,480 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 3,053 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,714,719,600 |
Created | 5/3/24, 4:56 AM |
Modified | 8/10/24, 8:34 AM |
Status | active |
Notes | |
Adarchiveid | 327913896714861 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 167434483768480 |
Pageinfo | |
Pagename | Todu Guam Foundation |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6564056004186 |
Byline | |
Caption | instagram.com |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | http://www.instagram.com/ |
Page Welcome Message | |
Page Name | Todu Guam Foundation |
Page Profile Picture Url | https://scontent-lga3-2.xx.fbcdn.net/v/t39.35426-6/440239076_400488902896926_2708594166060434998_n.jpg?stp=dst-jpg_s60x60&_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=_UyEb6-GZIAQ7kNvgEVDjny&_nc_ht=scontent-lga3-2.xx&oh=00_AfDoORrrCUZkIg99Ui9CYUbkAyBxdUvqSOTJJykUqjuruQ&oe=663A7D0B |
Page Entity Type | person_profile |
Instagram Actor Name | Todu Guam Foundation |
Instagram Profile Pic Url | https://scontent-lga3-1.xx.fbcdn.net/v/t39.35426-6/440218832_741271324832771_1911749331568005285_n.jpg?_nc_cat=106&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=Xh3TY96WIZQQ7kNvgE3l3Sl&_nc_ht=scontent-lga3-1.xx&oh=00_AfApJ3AO2ZYOk0KxAz58I3IQ-OQApbZnGKwWCca5rZQjqQ&oe=663A9B85 |
Instagram Url | |
Instagram Handle | |
Body | Take the first step to being a #wellwoman and schedule your appointment today! Well Woman exams are now available 7 days a week!<br /> <br /> Send us a DM, email us at peoplefirst@toduguam.com, or give us a call to schedule your appointment! <br /> <br /> Now accepting Calvo’s SelectCare, NetCare, Medicaid, TriCare, TriWest, MIP, TGF Endowment, & Medicare.<br /> <br /> *Free Pap Smears, HPV Vaccinations, & Well Women Exams are partially funded by the Guam Cancer Trust Fund.<br /> <br /> #toduguamfoundation #toduguam #obgyn #familymedicine #gettingguamhealthy #womenshealth #generationalhealth |
Branded Content | |
Current Page Name | Todu Guam Foundation |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/toduguamfoundation |
Root Reshared Post | |
Cta Type | INSTAGRAM_MESSAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |