Scrape Result | 723 |
---|---|
Id | 1,735,275 |
Active | 1 |
Created Epoch | 1,714,730,163 |
Modified Epoch | 1,723,296,865 |
Original Ad Id | 0 |
Collationcount | 2 |
Collationid | 410,480,715,094,450 |
Enddate | 1,714,633,200 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,714,592,629 |
Page Id | 118,001,821,314,072 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 5 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,714,633,200 |
Created | 5/3/24, 4:56 AM |
Modified | 8/10/24, 8:34 AM |
Status | active |
Notes | |
Adarchiveid | 948901937240262 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 118001821314072 |
Pageinfo | |
Pagename | Hospice Haven Marketing |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120210933686390744 |
Byline | |
Caption | us02web.zoom.us |
Cta Text | Sign up |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | Turn Negative (Reviews) into Positives |
Link Description | Positive Rep = More Sales |
Link Url | https://us02web.zoom.us/webinar/register/4417145842092/WN_b7d58Fn6QHCe2d56g8oJ2A?utm_source=facebook&utm_medium=paid&utm_campaign=workshop&utm_content=review-responses-2024 |
Page Welcome Message | |
Page Name | Hospice Haven Marketing |
Page Profile Picture Url | https://scontent-atl3-2.xx.fbcdn.net/v/t39.35426-6/440414528_7397076233674868_9188438261547693872_n.jpg?stp=dst-jpg_s60x60&_nc_cat=111&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=3a-fu-nyDesQ7kNvgEAxpcw&_nc_ht=scontent-atl3-2.xx&oh=00_AfAMBzT0axIe_n5fYlyfd5qCc1ZNSVB_0d9uM0Iarx_G5g&oe=663A71C7 |
Page Entity Type | person_profile |
Instagram Actor Name | Hospice Haven Marketing |
Instagram Profile Pic Url | https://scontent-atl3-1.xx.fbcdn.net/v/t39.35426-6/440316690_3662177057385998_1828827362465606532_n.jpg?_nc_cat=100&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=GFxbDtdd5MoQ7kNvgE85oMZ&_nc_ht=scontent-atl3-1.xx&oh=00_AfAjqGGLtU4r5WCWy4hGp_LDALb-zJi8MSscGksmmDR5Qw&oe=663A877B |
Instagram Url | |
Instagram Handle | |
Body | When you respond to an online review of your business, do you know who your actual audience is? (Spoiler alert: It's usually NOT the person who posted the review!)<br /> <br /> In our new free workshop, "Zen and the Art of Review Responses: Protect Your Rep Without Losing Your Cool," Rick Gershman breaks down how to turn negative reviews to your advantage by posting the perfect reply for every situation.<br /> <br /> Every time you reply to a reviewโeven a negative oneโyou have an opportunity to strengthen your reputation and generate more sales. But if you do it wrong, you can destroy your rep. Join us ๐ช๐ฒ๐ฑ๐ป๐ฒ๐๐ฑ๐ฎ๐, ๐ ๐ฎ๐ ๐ด ๐ฎ๐ ๐ญ๐ฎ ๐ฝ.๐บ. ๐ฃ๐ฎ๐ฐ๐ถ๐ณ๐ถ๐ฐ to learn how to handle every review the right way.<br /> <br /> Tap [Sign Up] to reserve your spot now. |
Branded Content | |
Current Page Name | Hospice Haven Marketing |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/hospicehavenmarketing |
Root Reshared Post | |
Cta Type | SIGN_UP |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |