Scrape Result | 129 |
---|---|
Id | 167,908 |
Active | 1 |
Created Epoch | 1,706,698,737 |
Modified Epoch | 1,746,851,296 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,331,576,634,152,184 |
Enddate | 1,706,601,600 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,706,632,105 |
Page Id | 177,333,619,209 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 13,039 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,706,601,600 |
Created | 1/31/24, 4:58 AM |
Modified | 5/9/25, 11:28 PM |
Status | active |
Notes | |
Adarchiveid | 1839476253179342 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 177333619209 |
Pageinfo | |
Pagename | Trumark Homes |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120205147932660073 |
Byline | |
Caption | fb.com |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | Explore Quick Move-In Homes Below |
Link Description | |
Link Url | https://fb.com/canvas_doc/1326869052044555 |
Page Welcome Message | |
Page Name | Trumark Homes |
Page Profile Picture Url | https://scontent-ord5-1.xx.fbcdn.net/v/t39.35426-6/423326492_756795805952914_6197843959599335066_n.jpg?stp=dst-jpg_s60x60&_nc_cat=111&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=MvNSIO5OGsIAX93vUcr&_nc_ht=scontent-ord5-1.xx&oh=00_AfB9YoTvAUc_URDN_iUG17OPydbg8HYA32ziCVWQTr6tZQ&oe=65BE43BA |
Page Entity Type | person_profile |
Instagram Actor Name | Trumark Homes |
Instagram Profile Pic Url | https://scontent-ord5-2.xx.fbcdn.net/v/t39.35426-6/424561788_1055784532295298_7447396027439193924_n.jpg?_nc_cat=100&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=RqRaP16Hl6cAX_74Qo7&_nc_ht=scontent-ord5-2.xx&oh=00_AfANDEOACdo8jRCqrBIrPqaPASc7JJzkhH9koZkx2HyZLw&oe=65BE578D |
Instagram Url | |
Instagram Handle | |
Body | 3+ Quick Move-in Homes For Sale within a New 55+ Active Adult Neighborhood in Manteca, CA - From the Upper $500's+ <br /> <br /> Dawn at The Collective is a vibrant community filled with first-class amenities for an active lifestyle. This award-winning master-planned community features single-story floor plans with up to 2,462 sq. ft and an abundance of included upgrades throughout. |
Branded Content | |
Current Page Name | Trumark Homes |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/TrumarkHomes |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |