Scrape Result | 684 |
---|---|
Id | 1,672,153 |
Active | 1 |
Created Epoch | 1,714,727,847 |
Modified Epoch | 1,752,980,868 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 768,515,582,014,087 |
Enddate | 1,714,633,200 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,714,712,935 |
Page Id | 107,190,605,375,247 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 1,606 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,714,633,200 |
Created | 5/3/24, 4:17 AM |
Modified | 7/19/25, 10:07 PM |
Status | active |
Notes | |
Adarchiveid | 1837115363378565 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 107190605375247 |
Pageinfo | |
Pagename | Homes for Sale in Your Area |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120208029694250511 |
Byline | |
Caption | lanilaganowski.kellyrightrealestate.com |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | Open House - 6227 N Elm St, Spokane |
Link Description | |
Link Url | http://fb.me/ |
Page Welcome Message | |
Page Name | Homes for Sale in Your Area |
Page Profile Picture Url | https://scontent-ord5-1.xx.fbcdn.net/v/t39.35426-6/440213309_989070425942864_2691123770335689912_n.jpg?stp=dst-jpg_s60x60&_nc_cat=109&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=kVB8Jd2j4IIQ7kNvgGghNtR&_nc_ht=scontent-ord5-1.xx&oh=00_AfBkdWTOdXs2e-Em_mLXVntJJu-Ij1B8bTbECV8zXJLCkA&oe=663A633A |
Page Entity Type | person_profile |
Instagram Actor Name | Homes for Sale in Your Area |
Instagram Profile Pic Url | https://scontent-ord5-2.xx.fbcdn.net/v/t39.35426-6/440259180_1702864773821015_8815511773426620628_n.jpg?_nc_cat=100&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=6DTF3-MHh9oQ7kNvgHow363&_nc_ht=scontent-ord5-2.xx&oh=00_AfDGXdmaBYkNm3L39PCmD07-BS21HR8QsGuy4dTywazsKw&oe=663A6BC3 |
Instagram Url | |
Instagram Handle | |
Body | For Sale: $535,900.00<br /> 6227 N Elm St. Open house at: <br /> May 5, 2024 1:00 PM - 3:00 PM<br /> May 8, 2024 4:30 PM - 6:30 PM<br /> <br /> Kelly Right Real Estate of Spo |
Branded Content | |
Current Page Name | Homes for Sale in Your Area |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/100083118888322 |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |