Scrape Result | 646 |
---|---|
Id | 1,610,893 |
Active | 1 |
Created Epoch | 1,714,436,136 |
Modified Epoch | 1,754,091,178 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 949,462,326,645,895 |
Enddate | 1,714,374,000 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,714,423,674 |
Page Id | 108,845,755,234,172 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 41 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,714,374,000 |
Created | 4/29/24, 7:15 PM |
Modified | 8/1/25, 6:32 PM |
Status | active |
Notes | |
Adarchiveid | 3300739710070308 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 108845755234172 |
Pageinfo | |
Pagename | The CARE & COPE Labs at KU |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120207543992590527 |
Byline | |
Caption | |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | STAR Research Study |
Link Description | |
Link Url | |
Page Welcome Message | |
Page Name | The CARE & COPE Labs at KU |
Page Profile Picture Url | https://scontent-mia3-2.xx.fbcdn.net/v/t39.35426-6/438241288_306606262382327_2976822466239813433_n.jpg?stp=dst-jpg_s60x60&_nc_cat=105&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=x_OhfflNUv4Q7kNvgEauiXs&_nc_ht=scontent-mia3-2.xx&oh=00_AfC5nWxEtwyb-wb1HKowemEjeqcrAZLiMIS99tDUxe92lw&oe=66360F74 |
Page Entity Type | person_profile |
Instagram Actor Name | The CARE Lab at KU |
Instagram Profile Pic Url | https://scontent-mia3-1.xx.fbcdn.net/v/t39.35426-6/440408080_1163141654689285_5466870288159097401_n.jpg?_nc_cat=101&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=lPDDIjI3nqUQ7kNvgEE_Hre&_nc_ht=scontent-mia3-1.xx&oh=00_AfAkHFoFfwqxcP6LQtfJVof5X2MBRkey6ikn8WQIJSzacg&oe=663616D3 |
Instagram Url | |
Instagram Handle | |
Body | Push eating disorder treatment research forward!<br /> <br /> Looking for ways to improve your therapy outcomes without adding extra time, burden, or expense? If so, we would love to connect with you!<br /> <br /> Researchers at the University of Kansas are conducting an NIH-funded study to help people with an eating disorder achieve and maintain recovery. With therapist burnout at an all-time high and the rate of relapse for adolescents and young adults with eating disorders increasing, you deserve FREE support tools to make the good work you’re doing a bit easier (and save you some time!). <br /> <br /> Contact us with questions: star@ku.edu or 785-864-8826 |
Branded Content | |
Current Page Name | The CARE & COPE Labs at KU |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/CARECOPEKU |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |