Scrape Result | 121 |
---|---|
Id | 158,956 |
Active | 1 |
Created Epoch | 1,706,215,878 |
Modified Epoch | 1,753,356,839 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 1,793,863,111,079,432 |
Enddate | 1,706,083,200 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,705,501,137 |
Page Id | 130,436,267,021,103 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 1,231 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,705,996,800 |
Created | 1/25/24, 2:51 PM |
Modified | 7/24/25, 6:33 AM |
Status | active |
Notes | |
Adarchiveid | 911735723609896 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 130436267021103 |
Pageinfo | |
Pagename | HealthSource Chiropractic of Eden Prairie |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120202573269990590 |
Byline | |
Caption | edenprairie.painreliefvoucher.com |
Cta Text | Learn more |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | Claim Your $29 New Patient Special โก๏ธ |
Link Description | Offer Expires in 14 Days! |
Link Url | https://www.edenprairie.painreliefvoucher.com/survey |
Page Welcome Message | |
Page Name | HealthSource Chiropractic of Eden Prairie |
Page Profile Picture Url | https://scontent-hou1-1.xx.fbcdn.net/v/t39.35426-6/420177582_1114271379504388_1002362200374593373_n.jpg?stp=dst-jpg_s60x60&_nc_cat=110&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=R5E1_yXdMeQAX9mvm-i&_nc_ht=scontent-hou1-1.xx&oh=00_AfBoabIQDac4TsmqTtgd41ExKWxV6dcb_yfd1KjBLbEmpQ&oe=65B7EC60 |
Page Entity Type | person_profile |
Instagram Actor Name | HealthSource of Eden Prairie |
Instagram Profile Pic Url | https://scontent-hou1-1.xx.fbcdn.net/v/t39.35426-6/420012632_908170557288250_8911299030903837164_n.jpg?_nc_cat=101&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=_cFWc3OoAW0AX84S0B1&_nc_ht=scontent-hou1-1.xx&oh=00_AfDGWavpoIywGSaua_RS5osNQxuhZ1Ws_Fn3lbfsdbv6OQ&oe=65B7E69D |
Instagram Url | |
Instagram Handle | |
Body | ๐๐๐ฎ ๐๐๐๐ฃ ๐๐ง๐๐๐ง๐๐ ๐๐ฃ๐ ๐๐ช๐ง๐ง๐ค๐ช๐ฃ๐๐๐ฃ๐ ๐ผ๐ง๐๐๐จ โผ๏ธ ๐๐๐ง๐โ๐จ ๐ฉ๐๐ ๐๐ง๐๐๐ฉ ๐ฃ๐๐ฌ๐จ ๐๐<br /> <br /> We Are Offering A $29 New Patient Special This Month Only To Promote Health & Wellness! ($189 Value)<br /> <br /> We're Looking For 27 Men & Women Who Want to Live a Pain-Free Life & Get Back to Doing What They Love!<br /> <br /> Click the "Learn More" button to see if you qualifyโฆ<br /> <br /> *Valid for new patients only at participating locations and does not apply to federal beneficiaries and ACN members<br /> <br /> ๐: 7920 Mitchell Rd | Eden Prairie | MN 55344 |
Branded Content | |
Current Page Name | HealthSource Chiropractic of Eden Prairie |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/HealthSourceChiropracticEdenPrairie |
Root Reshared Post | |
Cta Type | LEARN_MORE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |