Scrape Result | 603 |
---|---|
Id | 1,447,610 |
Active | 1 |
Created Epoch | 1,714,004,430 |
Modified Epoch | 1,753,653,349 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 877,809,700,781,700 |
Enddate | 1,713,942,000 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,713,989,957 |
Page Id | 234,036,823,132,815 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 2 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,713,942,000 |
Created | 4/24/24, 7:20 PM |
Modified | 7/27/25, 4:55 PM |
Status | active |
Notes | |
Adarchiveid | 1262735018464357 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 234036823132815 |
Pageinfo | |
Pagename | MenoPro Health |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120208029057900499 |
Byline | |
Caption | menopro.com |
Cta Text | Shop now |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | https://www.menopro.com/ |
Page Welcome Message | |
Page Name | MenoPro Health |
Page Profile Picture Url | https://scontent-atl3-2.xx.fbcdn.net/v/t39.35426-6/438710635_397963799791314_9163599032784612986_n.jpg?stp=dst-jpg_s60x60&_nc_cat=105&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=KZl5yCahgsAQ7kNvgFqu7e7&_nc_ht=scontent-atl3-2.xx&oh=00_AfCruo-PHsS7YNJj7gb--bglxsAH_W_M5_XiFWK7P3nPuA&oe=662F6FD5 |
Page Entity Type | person_profile |
Instagram Actor Name | MenoPro Health |
Instagram Profile Pic Url | https://scontent-atl3-2.xx.fbcdn.net/v/t39.35426-6/439856423_1126320675366985_957991583018377173_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=rMm15fIXQHUQ7kNvgFsW-6t&_nc_ht=scontent-atl3-2.xx&oh=00_AfDVMxKVPjIZDCCpAjMPBa3bQDUuLwLeY1ujtzLbQ-6zCg&oe=662F8BBE |
Instagram Url | |
Instagram Handle | |
Body | Are you experiencing brain fog 🧠, unexplained weight gain ⚖️, hot flashes 🥵, or mood swings 😒? It may be perimenopause. <br /> <br /> Fortunately, there’s an easy and affordable way to track your hormones at home, understand your symptoms, and speak with a perimenopause clinician. <br /> <br /> 1️⃣ Pee on the strip from the MenoPro hormone kit to measure your hormone levels.<br /> 2️⃣ Track your levels over multiple days with the additional strips in the kit. <br /> 3️⃣ When you’re done, schedule a free consultation with a perimenopause clinician to learn more about your results and develop a personalized treatment plan.<br /> <br /> Click the 🔗 to learn more. |
Branded Content | |
Current Page Name | MenoPro Health |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/MenoProHealth |
Root Reshared Post | |
Cta Type | SHOP_NOW |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |