Scrape Result | 603 |
---|---|
Id | 1,443,382 |
Active | 1 |
Created Epoch | 1,714,004,391 |
Modified Epoch | 1,753,654,792 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 798,482,945,671,395 |
Enddate | 1,713,942,000 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,713,994,645 |
Page Id | 2,233,987,803,550,751 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 1,899 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,713,942,000 |
Created | 4/24/24, 7:19 PM |
Modified | 7/27/25, 5:19 PM |
Status | active |
Notes | |
Adarchiveid | 1522699098645844 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 2233987803550751 |
Pageinfo | |
Pagename | Mary Bird Perkins Cancer Center |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6491844483279 |
Byline | |
Caption | marybird.org |
Cta Text | Buy tickets |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | event |
Title | Hammond - Breast and Colorectal Cancer Screening |
Link Description | http://marybird.org/get-screened |
Link Url | http://marybird.org/get-screened |
Page Welcome Message | |
Page Name | Mary Bird Perkins Cancer Center |
Page Profile Picture Url | https://scontent-hou1-1.xx.fbcdn.net/v/t39.35426-6/440573283_1123646828872487_1828348138268494275_n.jpg?stp=dst-jpg_s60x60&_nc_cat=111&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=7u0Btxvi9s4Ab6Qo077&_nc_ht=scontent-hou1-1.xx&oh=00_AfBDM5xBdDsjInOfIRIMYACKlJcntSDnS4oumm0DjFMyHA&oe=662F668E |
Page Entity Type | person_profile |
Instagram Actor Name | Mary Bird Perkins |
Instagram Profile Pic Url | https://scontent-hou1-1.xx.fbcdn.net/v/t39.35426-6/438807968_814405640551769_4948019412729556030_n.jpg?_nc_cat=103&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=0bOS5yrvvR0Ab7Xl3yV&_nc_ht=scontent-hou1-1.xx&oh=00_AfAx3PtCPEN7HZf_S9BcWOTjPpF6iDt1qjtFrmIt0-IOLA&oe=662F6FC3 |
Instagram Url | |
Instagram Handle | |
Body | We will be providing free breast and colorectal cancer screenings in Hammond on May 3, 2024. To make an appointment or for more information, please call us at (985) 287-5775 or visit <a href="https://l.facebook.com/l.php?u=http%3A%2F%2Fmarybird.org%2Fget-screened&h=AT0t29lebG9RBAW4AAtGgy8XwymGQG69URL9BsUBVuJFCLqtuVOlA9eiHeIplyimA8fiWfIRSaCtsiSb81HG9-XVfI0-EmgyquacGaaFpmFwffMuL9NAnJJu5FT3zhQThjGIVBYLssuac_5J-hHZsScCxxI5EmI2GCV6RQ" rel="nofollow noreferrer" target="_blank" data-lynx-mode="asynclazy">marybird.org/get-screened</a>. |
Branded Content | |
Current Page Name | Mary Bird Perkins Cancer Center |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/mbpcc |
Root Reshared Post | |
Cta Type | BUY_TICKETS |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |