Scrape Result | 588 |
---|---|
Id | 1,392,114 |
Active | 1 |
Created Epoch | 1,713,862,821 |
Modified Epoch | 1,724,727,410 |
Original Ad Id | 0 |
Collationcount | 1 |
Collationid | 3,565,142,577,071,364 |
Enddate | 1,713,769,200 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 0 |
Pageisdeleted | 0 |
Creation Time | 1,713,844,713 |
Page Id | 100,943,439,008,903 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 2,809 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,713,769,200 |
Created | 4/23/24, 4:00 AM |
Modified | 8/26/24, 9:56 PM |
Status | active |
Notes | |
Adarchiveid | 857314982833734 |
Currency | |
Entitytype | person_profile |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 100943439008903 |
Pageinfo | |
Pagename | Pennsylvania Shoppers Market |
Reachestimate | |
Reportcount | |
Ad Creative Id | 6588227278138 |
Byline | |
Caption | |
Cta Text | Send message |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | image |
Title | |
Link Description | |
Link Url | |
Page Welcome Message | {"type":"VISUAL_EDITOR","version":2,"landing_screen_type":"welcome_message","media_type":"text","text_format":{"customer_action_type":"ice_breakers","message":{"ice_breakers":[{"title":"Can I make a purchase?","response":""},{"title":"How much does this cost?","response":""},{"title":"Can I see more products?","response":""}],"text":"Hi {{user_first_name}}! Please let us know how we can help you. For more information visit pennsylvaniashoppersmarket.com\/phillymay"}},"user_edit":false,"autofill_message_edited":false,"ice_breakers_edited":false,"welcome_message_edited":false,"surface":"boosted_post"} |
Page Name | Pennsylvania Shoppers Market |
Page Profile Picture Url | https://scontent.fdet1-1.fna.fbcdn.net/v/t39.35426-6/438170844_278817028630408_2264082160904801266_n.jpg?stp=dst-jpg_s60x60&_nc_cat=110&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=V8x2cYjlwdYAb7aP_j4&_nc_ht=scontent.fdet1-1.fna&oh=00_AfAP-f1xfMlET8LMPALZOqLTnmwzkuMD-NkhM0EmwvIlXQ&oe=662D5813 |
Page Entity Type | person_profile |
Instagram Actor Name | Pennsylvania Shoppers Market |
Instagram Profile Pic Url | https://scontent.fdet1-1.fna.fbcdn.net/v/t39.35426-6/438146324_348305651565507_4926929581670005161_n.jpg?_nc_cat=107&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=-BY_FC6lwQoAb4DfD5M&_nc_oc=Adj6bQbkPZltn_SLnzXX87sfHCFs3UWBT9z0GbM8n_7I9j6OGcRWNTDZ262W3Q_MiStTCQyH46yemXWN0v7wYDQr&_nc_ht=scontent.fdet1-1.fna&oh=00_AfANDqzgqB6Oc5Yr6anHKgS4L6ZJorJInMj4Ew3yUAsnww&oe=662D4E2A |
Instagram Url | |
Instagram Handle | |
Body | Vendors Wanted! Huge Memorial Day Weekend Event! Showcase your products or service at our Philadelphia Memorial Day Weekend Vendor Market and Caffeine & Chrome Car Show as part of Gateway Classic Cars 25th Anniversary Celebration taking place Saturday, May 25th from 9am-2pm at Gateway Classic Cars of Philadelphia, 1228 Forest Parkway, West Deptford, NJ 08066. Vendors, music, food, free t-shirt giveaway, and of course classic cars. Save $25 off your registration if you sign up by 4/25/24. For more information or to register visit <a href="https://l.facebook.com/l.php?u=https%3A%2F%2Fpennsylvaniashoppersmarket.com%2Fphillymay%2F&h=AT3bxM09CxmWSj44R6WvIi8IDVYP9AuXPVznq4iEXD1uPuXgCyRTB4VPu7XCfNPPIITlumcoN2F9eNGVAyy_s8i7lwvcBsx10zACH9W_OkTjrEL3Hq8dA0nn6YTS-F6U97Wl6Vl3jZT_x-GExBs_7ag5xuS8vngxEl_w4_HDQWU" rel="nofollow noreferrer" target="_blank" data-lynx-mode="asynclazy">https://pennsylvaniashoppersmarket.com/phillymay/</a> |
Branded Content | |
Current Page Name | Pennsylvania Shoppers Market |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/100075541792862 |
Root Reshared Post | |
Cta Type | MESSAGE_PAGE |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |