Scrape Result | 496 |
---|---|
Id | 1,150,052 |
Active | 1 |
Created Epoch | 1,712,835,593 |
Modified Epoch | 1,752,563,923 |
Original Ad Id | 0 |
Collationcount | 0 |
Collationid | 403,697,152,596,973 |
Enddate | 1,712,732,400 |
Hasuserreported | 0 |
Hiddensafetydata | 0 |
Impressionsindex | 0 |
Isaaaeligible | 0 |
Isactive | 1 |
Isprofilepage | 1 |
Pageisdeleted | 0 |
Creation Time | 1,712,785,798 |
Page Id | 201,853,089,832,224 |
Page Is Profile Page | 0 |
Is Reshared | 0 |
Version | 3 |
Page Like Count | 20,590 |
Page Is Deleted | 0 |
Spend | 0 |
Startdate | 1,712,732,400 |
Created | 4/11/24, 6:39 AM |
Modified | 7/15/25, 2:18 AM |
Status | active |
Notes | |
Adarchiveid | 790921122987042 |
Currency | |
Entitytype | regular_page |
Fevinfo | |
Gatedtype | eligible |
Hidedatastatus | NONE |
Impressionstext | |
Pageid | 201853089832224 |
Pageinfo | |
Pagename | The Foster Alliance - Arizona Helping Hands |
Reachestimate | |
Reportcount | |
Ad Creative Id | 120206706902320695 |
Byline | |
Caption | thefosteralliance.org |
Cta Text | Donate Now |
Dynamic Versions | |
Effective Authorization Category | NONE |
Display Format | dco |
Title | A Bed For Every Child 🛏️ |
Link Description | {{product.description}} |
Link Url | https://thefosteralliance.org/aztaxcredit-html/?utm_source=meta&utm_medium=cbc_meta&utm_campaign=cbc_meta_tax_credit_conversions |
Page Welcome Message | |
Page Name | The Foster Alliance - Arizona Helping Hands |
Page Profile Picture Url | https://scontent-atl3-1.xx.fbcdn.net/v/t39.35426-6/436235480_1100816904553733_1148618244941274838_n.jpg?stp=dst-jpg_s60x60&_nc_cat=106&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=L_nimR2rCR4Ab4voB6o&_nc_ht=scontent-atl3-1.xx&oh=00_AfCKlYNSVd_L3Q1bCueEvwyufKk-O1nN8HH4asfOHmH2uA&oe=661DA62F |
Page Entity Type | person_profile |
Instagram Actor Name | The Foster Alliance - Arizona Helping Hands |
Instagram Profile Pic Url | https://scontent-atl3-2.xx.fbcdn.net/v/t39.35426-6/436151396_271860619227765_5050888836832395180_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=c53f8f&_nc_ohc=1DofLrUv4LoAb5L-bVN&_nc_ht=scontent-atl3-2.xx&oh=00_AfAqxlnRkuINh3KNWHwXmaSVd6sCIKVLjukraQUYvIkv8A&oe=661D9FED |
Instagram Url | |
Instagram Handle | |
Body | 🛏️ We're so close to achieving our goal of providing new beds to 1,667 foster kids in Arizona this year! 𝐓𝐡𝐞𝐫𝐞 𝐚𝐫𝐞 𝐬𝐭𝐢𝐥𝐥 𝟑𝟑𝟒 𝐜𝐡𝐢𝐥𝐝𝐫𝐞𝐧 𝐭𝐡𝐚𝐭 𝐧𝐞𝐞𝐝 𝐚 𝐛𝐞𝐝. This final stretch is critical. Share, donate, and spread the word! |
Branded Content | |
Current Page Name | The Foster Alliance - Arizona Helping Hands |
Disclaimer Label | |
Page Profile Uri | https://facebook.com/fosterallianceofficial |
Root Reshared Post | |
Cta Type | DONATE_NOW |
Additional Info | |
Ec Certificates | |
Country Iso Code | |
Instagram Branded Content | |
Statemediarunlabel |